The Origin Forum
File Exchange
Try Origin for Free
The Origin Forum
Home | Profile | Register | Active Topics | Members | Search | FAQ | Send File to Tech support
 All Forums
 Origin Forum
 Origin Forum
 cannot achieve FFT successfully

Note: You must be registered in order to post a reply.
To register, click here. Registration is FREE!

Screensize:
UserName:
Password:
Anti-Spam Code:
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkUpload FileInsert Image Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

 
Check here to subscribe to this topic.
   

T O P I C    R E V I E W
sdduhui Posted - 12/29/2011 : 08:14:14 AM
Origin Ver. 8.0 B724:
Operating System:Windows XP
I make FFT ,and get a colum of frequency less than 1.The data is about the pressure fluctuation in a pump,and the rotation speed is 2900 r/min.So ,it is impossible for the frequency to be less than 1.Have you ever met problems like this one£¿Please give me some suggestions !THANKS!
The following picture is my data before the FFT
TIME PRESSURE COEFFICIENT
0.08169 -0.0279
0.08175 -0.03401
0.0818 -0.03897
0.08186 -0.04232
0.08192 -0.04404
0.08197 -0.04411
0.08203 -0.04269
0.08209 -0.04037
0.08214 -0.0373
0.0822 -0.03413
0.08226 -0.03094
0.08231 -0.02795
0.08237 -0.02515
0.08243 -0.02276
0.08248 -0.02076
0.08254 -0.01939
0.0826 -0.01879
0.08265 -0.01869
0.08271 -0.01869
0.08277 -0.01869
0.08282 -0.01849
0.08288 -0.01792
0.08294 -0.01689
0.08299 -0.01562
0.08305 -0.01425
0.08311 -0.01255
0.08316 -0.01066
0.08322 -0.00871
0.08328 -0.00676
0.08333 -0.00477
0.08339 -0.0028
0.08345 -8.00432E-4
0.08351 0.00145
0.08356 0.00362
0.08362 0.00589
0.08368 0.00816
0.08373 0.01038
0.08379 0.01242
0.08385 0.01429
0.0839 0.01617
0.08396 0.01809
0.08402 0.01991
0.08407 0.0218
0.08413 0.0234
0.08419 0.02482
0.08424 0.0265
0.0843 0.02782
0.08436 0.02909
0.08441 0.03029
0.08447 0.03134
0.08453 0.03218
0.08458 0.03281
0.08464 0.03333
0.0847 0.03346
0.08475 0.03353
0.08481 0.03331
0.08487 0.03288
0.08492 0.03211
0.08498 0.03041
0.08504 0.02949
0.08509 0.02739
0.08515 0.0257
0.08521 0.0234
0.08526 0.02028
0.08532 0.01664
0.08538 0.01242
0.08543 0.00768
0.08549 0.00259
0.08555 -0.00317
0.0856 -0.00941
0.08566 -0.01597
0.08572 -0.02278
0.08577 -0.03042
0.08583 -0.03546
0.08589 -0.04055
0.08594 -0.04322
0.086 -0.04476
0.08606 -0.04494
0.08611 -0.04369
0.08617 -0.04135
0.08623 -0.03828
0.08628 -0.03496
0.08634 -0.03164
0.0864 -0.0286
0.08645 -0.02613
0.08651 -0.02398
0.08657 -0.02211
0.08662 -0.02066
0.08668 -0.01979
0.08674 -0.01959
0.08679 -0.01964
0.08685 -0.01956
0.08691 -0.01911
0.08696 -0.01842
0.08702 -0.01742
0.08708 -0.01605
0.08713 -0.0147
0.08719 -0.013
0.08725 -0.0113
0.0873 -0.00933
0.08736 -0.00736
0.08742 -0.00532
0.08747 -0.00315
0.08753 -0.00105
0.08759 0.00122
0.08764 0.00342
0.0877 0.00554
0.08776 0.00771
0.08781 0.00978
0.08787 0.0118
0.08793 0.0137
0.08798 0.01554
0.08804 0.01751
0.0881 0.01938
0.08815 0.02141
0.08821 0.0232
0.08827 0.02475
0.08832 0.02625
0.08838 0.02764
0.08844 0.02884
0.08849 0.03006
0.08855 0.03119
0.08861 0.03203
0.08866 0.03268
0.08872 0.03308
0.08878 0.03326
0.08884 0.03301
0.08889 0.03296
0.08895 0.03261
0.08901 0.03191
0.08906 0.03081
0.08912 0.02934
0.08918 0.02749
0.08923 0.02455
0.08929 0.02253
0.08935 0.01998
0.0894 0.01654
0.08946 0.01242
0.08952 0.00766
0.08957 0.00232
0.08963 -0.00359
0.08969 -0.00986
0.08974 -0.01649
0.0898 -0.02328
0.08986 -0.02987
0.08991 -0.03618
0.08997 -0.04062
0.09002 -0.04429
0.09008 -0.04596
0.09014 -0.04561
0.09019 -0.04409
0.09025 -0.04167
0.09031 -0.0386
0.09037 -0.03531
0.09042 -0.03186
0.09048 -0.02865
0.09054 -0.0259
0.09059 -0.02363
0.09065 -0.02191
0.0907 -0.02059
0.09076 -0.01966
0.09082 -0.01909
0.09087 -0.01879
0.09093 -0.01859
0.09099 -0.01819
0.09105 -0.01744
0.0911 -0.01669
0.09116 -0.01555
0.09122 -0.0141
0.09127 -0.01253
0.09133 -0.01073
0.09139 -0.00881
0.09144 -0.00679
0.0915 -0.00469
0.09156 -0.00247
0.09161 -2.76467E-4
0.09167 0.00179
0.09173 0.00402
0.09178 0.00626
0.09184 0.00841
0.0919 0.0105
0.09195 0.01245
0.09201 0.01442
0.09207 0.01644
0.09212 0.01841
0.09218 0.02028
0.09224 0.02208
0.09229 0.02373
0.09235 0.02525
0.09241 0.02677
0.09246 0.02812
0.09252 0.02946
0.09258 0.03046
0.09263 0.03144
0.09269 0.03231
0.09275 0.03296
0.0928 0.03341
0.09286 0.03363
0.09292 0.03398
0.09297 0.03323
0.09303 0.03328
0.09309 0.03268
0.09314 0.03161
0.0932 0.03004
0.09326 0.02807
0.09331 0.02495
0.09337 0.02303
0.09343 0.01958
0.09348 0.01602
0.09354 0.01202
0.0936 0.00748
0.09365 0.00242
0.09371 -0.0025
0.09377 -0.00871
0.09382 -0.01667
0.09388 -0.02268
0.09394 -0.02959
0.09399 -0.03528
0.09405 -0.04055
0.09411 -0.04411
0.09416 -0.04564
0.09422 -0.04529
0.09428 -0.04362
0.09433 -0.04107
0.09439 -0.03783
0.09445 -0.03446
0.0945 -0.03119
0.09456 -0.02805
0.09462 -0.02538
0.09467 -0.02303
0.09473 -0.02119
0.09479 -0.01981
0.09484 -0.01914
0.0949 -0.01879
0.09496 -0.01862
0.09501 -0.01852
0.09507 -0.01817
0.09513 -0.01767
0.09518 -0.01667
0.09524 -0.01537
0.0953 -0.01387
0.09535 -0.01215
0.09541 -0.01033
0.09547 -0.00841
0.09552 -0.00644
0.09558 -0.00439
0.09564 -0.00225
0.09569 -1.01813E-4
0.09575 0.00202
0.09581 0.00429
0.09586 0.00649
0.09592 0.00891
0.09598 0.01105
0.09603 0.0131
0.09609 0.01512
0.09615 0.01691
0.0962 0.01889
0.09626 0.02078
0.09632 0.02265
0.09638 0.02435
0.09643 0.02602
0.09649 0.02747
0.09655 0.02894
0.0966 0.03026
0.09666 0.03116
0.09672 0.03203
0.09677 0.03291
0.09683 0.03323
0.09689 0.03371
0.09694 0.03406
0.097 0.03413
0.09706 0.03408
0.09711 0.03376
0.09717 0.03286
0.09723 0.03166
0.09728 0.03016
0.09734 0.02824
0.0974 0.02615
0.09745 0.0235
0.09751 0.02111
0.09757 0.01769
0.09762 0.01342
0.09768 0.00758
0.09774 0.00227
0.09779 -0.00235
0.09785 -0.00826
0.09791 -0.01605
0.09796 -0.02208
0.09802 -0.0286
0.09808 -0.03461
0.09813 -0.04005
0.09819 -0.04319
0.09825 -0.04504
0.0983 -0.04481
0.09836 -0.04334
0.09842 -0.04065
0.09847 -0.03745
0.09853 -0.03408
0.09859 -0.03092
0.09864 -0.0278
0.0987 -0.02495
0.09876 -0.02253
0.09881 -0.02061
0.09887 -0.01929
0.09893 -0.01847
0.09898 -0.01829
0.09904 -0.01829
0.0991 -0.01819
0.09915 -0.01787
0.09921 -0.01704
0.09927 -0.01617
0.09932 -0.0148
0.09938 -0.01335
0.09944 -0.01175
0.09949 -0.00983
0.09955 -0.00804
0.09961 -0.00602
0.09966 -0.00402
0.09972 -0.00195
0.09978 2.97398E-4
0.09983 0.00252
0.09989 0.00486
0.09995 0.00716
0.1 0.00933
0.10006 0.01135
0.10012 0.01345
0.10017 0.01554
0.10023 0.01754
0.10029 0.01938
0.10034 0.02121
0.1004 0.02293
0.10046 0.0245
0.10051 0.02605
0.10057 0.02754
0.10063 0.02887
0.10068 0.03031
0.10074 0.03156
0.1008 0.03261
0.10085 0.03346
0.10091 0.03416
0.10097 0.03468
0.10102 0.03485
0.10108 0.03485
0.10114 0.0346
0.10119 0.03416
0.10125 0.03336
0.10131 0.03211
0.10136 0.03059
0.10142 0.02884
0.10148 0.02672
0.10153 0.02432
0.10159 0.02128
0.10165 0.01784
0.1017 0.01385
0.10176 0.00923
0.10182 0.00406
0.10187 -0.00182
0.10193 -0.00804
0.10199 -0.01457
0.10204 -0.02131
and the following is the result after the FFT
Frequency Complex Real Imaginary Magnitude Amplitude Phase Power as MSA dB
-0.49861 0.09076 - 0.02354i 0.09076 -0.02354 0.09376 2.59729E-4 -14.53719 6.7459E-8 -71.7096
-0.49584 0.08794 - 0.02272i 0.08794 -0.02272 0.09083 2.51605E-4 -14.48596 6.33051E-8 -71.98561
-0.49307 0.09332 - 0.01958i 0.09332 -0.01958 0.09535 2.64128E-4 -11.84749 6.97636E-8 -71.56371
-0.4903 0.09646 - 0.01804i 0.09646 -0.01804 0.09813 2.71836E-4 -10.59498 7.38948E-8 -71.31386
-0.48753 0.09621 - 0.01764i 0.09621 -0.01764 0.09781 2.70948E-4 -10.39139 7.34126E-8 -71.34229
-0.48476 0.09258 - 0.0136i 0.09258 -0.0136 0.09357 2.59209E-4 -8.35786 6.71894E-8 -71.72699
-0.48199 0.09087 - 0.0169i 0.09087 -0.0169 0.09243 2.56034E-4 -10.5386 6.55535E-8 -71.83404
-0.47922 0.09559 - 0.01044i 0.09559 -0.01044 0.09615 2.66356E-4 -6.23257 7.09456E-8 -71.49074
-0.47645 0.09583 - 0.00984i 0.09583 -0.00984 0.09634 2.66859E-4 -5.86304 7.12137E-8 -71.47437
-0.47368 0.09772 - 0.00718i 0.09772 -0.00718 0.09798 2.71412E-4 -4.19951 7.36643E-8 -71.32743
-0.47091 0.09225 - 0.00519i 0.09225 -0.00519 0.0924 2.55953E-4 -3.22209 6.5512E-8 -71.83679
-0.46814 0.09496 - 0.00837i 0.09496 -0.00837 0.09533 2.64076E-4 -5.03401 6.97359E-8 -71.56543
-0.4626 0.09586 - 0.00257i 0.09586 -0.00257 0.0959 2.65645E-4 -1.53337 7.0567E-8 -71.51398
-0.45983 0.09737 + 0.00153i 0.09737 0.00153 0.09738 2.69743E-4 0.90046 7.27615E-8 -71.38099
-0.45706 0.09158 + 0.00136i 0.09158 0.00136 0.09159 2.53719E-4 0.85255 6.43732E-8 -71.91295
-0.45429 0.09588 + 0.00381i 0.09588 0.00381 0.09595 2.65798E-4 2.27811 7.06488E-8 -71.50895
-0.45152 0.09483 + 0.00669i 0.09483 0.00669 0.09507 2.63344E-4 4.03251 6.935E-8 -71.58954
-0.44875 0.09658 + 0.00485i 0.09658 0.00485 0.0967 2.6787E-4 2.87621 7.17542E-8 -71.44153
-0.44598 0.09514 + 0.01047i 0.09514 0.01047 0.09571 2.6513E-4 6.2783 7.0294E-8 -71.53082
-0.44321 0.09173 + 0.0092i 0.09173 0.0092 0.0922 2.55388E-4 5.72746 6.5223E-8 -71.85599
-0.44044 0.09392 + 0.0145i 0.09392 0.0145 0.09503 2.63253E-4 8.77796 6.9302E-8 -71.59254
-0.43767 0.09428 + 0.01657i 0.09428 0.01657 0.09572 2.65154E-4 9.96583 7.03068E-8 -71.53002
-0.4349 0.09581 + 0.01293i 0.09581 0.01293 0.09668 2.67809E-4 7.68317 7.17217E-8 -71.4435
-0.43213 0.09505 + 0.01795i 0.09505 0.01795 0.09673 2.67962E-4 10.69589 7.18034E-8 -71.43855
-0.42936 0.09186 + 0.01756i 0.09186 0.01756 0.09352 2.59059E-4 10.82156 6.71115E-8 -71.73203
-0.42659 0.09083 + 0.02112i 0.09083 0.02112 0.09325 2.58307E-4 13.08767 6.67224E-8 -71.75729
-0.42382 0.0911 + 0.02697i 0.0911 0.02697 0.09501 2.63193E-4 16.48951 6.92705E-8 -71.59452
-0.42105 0.0951 + 0.02322i 0.0951 0.02322 0.0979 2.71183E-4 13.71814 7.35403E-8 -71.33475
-0.41828 0.09236 + 0.02757i 0.09236 0.02757 0.09639 2.66997E-4 16.62322 7.12875E-8 -71.46987
-0.41551 0.08932 + 0.02469i 0.08932 0.02469 0.09267 2.56702E-4 15.45089 6.58958E-8 -71.81142
-0.41274 0.08904 + 0.02792i 0.08904 0.02792 0.09331 2.58479E-4 17.40787 6.68113E-8 -71.7515
-0.40997 0.08855 + 0.03324i 0.08855 0.03324 0.09459 2.62012E-4 20.57353 6.86502E-8 -71.63358
-0.4072 0.0922 + 0.03228i 0.0922 0.03228 0.09769 2.70597E-4 19.29648 7.32228E-8 -71.35354
-0.40443 0.08829 + 0.03571i 0.08829 0.03571 0.09524 2.63818E-4 22.02095 6.96002E-8 -71.5739
-0.40166 0.0877 + 0.03668i 0.0877 0.03668 0.09507 2.63338E-4 22.69655 6.93472E-8 -71.58971
-0.39889 0.08725 + 0.03755i 0.08725 0.03755 0.09499 2.63126E-4 23.28518 6.92353E-8 -71.59673
-0.39612 0.08618 + 0.03844i 0.08618 0.03844 0.09436 2.61387E-4 24.04153 6.83233E-8 -71.65431
-0.39335 0.08869 + 0.04121i 0.08869 0.04121 0.09779 2.70895E-4 24.92361 7.33844E-8 -71.34396
-0.39058 0.0849 + 0.0429i 0.0849 0.0429 0.09513 2.63505E-4 26.80383 6.9435E-8 -71.58422
-0.38781 0.08365 + 0.04426i 0.08365 0.04426 0.09464 2.62149E-4 27.88534 6.87219E-8 -71.62905
-0.38504 0.08366 + 0.04594i 0.08366 0.04594 0.09545 2.64393E-4 28.77407 6.99036E-8 -71.55501
-0.38227 0.08407 + 0.04945i 0.08407 0.04945 0.09753 2.70173E-4 30.46314 7.29935E-8 -71.36716
-0.3795 0.08251 + 0.04832i 0.08251 0.04832 0.09562 2.6488E-4 30.35607 7.01616E-8 -71.539
-0.37673 0.07999 + 0.05089i 0.07999 0.05089 0.09481 2.62629E-4 32.46581 6.89738E-8 -71.61316
-0.37396 0.07731 + 0.05098i 0.07731 0.05098 0.0926 2.56517E-4 33.40221 6.58007E-8 -71.81769
-0.37119 0.08022 + 0.0539i 0.08022 0.0539 0.09664 2.6771E-4 33.89647 7.16685E-8 -71.44672
-0.36842 0.08046 + 0.05781i 0.08046 0.05781 0.09908 2.74449E-4 35.69579 7.53221E-8 -71.23078
-0.36565 0.07801 + 0.05496i 0.07801 0.05496 0.09543 2.64342E-4 35.16811 6.98767E-8 -71.55668
-0.36288 0.07574 + 0.05827i 0.07574 0.05827 0.09556 2.64703E-4 37.57098 7.00675E-8 -71.54483
-0.36011 0.07241 + 0.05563i 0.07241 0.05563 0.09131 2.52931E-4 37.53494 6.39743E-8 -71.93994
-0.35734 0.07385 + 0.06308i 0.07385 0.06308 0.09712 2.69032E-4 40.50382 7.23785E-8 -71.40391
-0.35457 0.07178 + 0.06547i 0.07178 0.06547 0.09715 2.69124E-4 42.36897 7.24277E-8 -71.40095
-0.3518 0.07356 + 0.06192i 0.07356 0.06192 0.09615 2.66357E-4 40.0912 7.09462E-8 -71.49071
-0.34903 0.06961 + 0.06689i 0.06961 0.06689 0.09654 2.67433E-4 43.85849 7.15206E-8 -71.45569
-0.34626 0.06934 + 0.06134i 0.06934 0.06134 0.09257 2.56435E-4 41.49558 6.57588E-8 -71.82046
-0.34349 0.0673 + 0.06959i 0.0673 0.06959 0.09681 2.68163E-4 45.96034 7.19113E-8 -71.43203
-0.34072 0.06529 + 0.06942i 0.06529 0.06942 0.0953 2.63984E-4 46.75631 6.96877E-8 -71.56844
-0.33795 0.0684 + 0.0712i 0.0684 0.0712 0.09873 2.73497E-4 46.14848 7.48007E-8 -71.26094
-0.33518 0.06003 + 0.07177i 0.06003 0.07177 0.09357 2.59184E-4 50.08747 6.71764E-8 -71.72783
-0.33241 0.06559 + 0.06769i 0.06559 0.06769 0.09426 2.61096E-4 45.90153 6.81714E-8 -71.66398
-0.32964 0.06109 + 0.07542i 0.06109 0.07542 0.09706 2.68861E-4 50.99097 7.2286E-8 -71.40946
-0.32687 0.0606 + 0.07612i 0.0606 0.07612 0.09729 2.69508E-4 51.47565 7.26344E-8 -71.38857
-0.3241 0.05929 + 0.07749i 0.05929 0.07749 0.09757 2.70281E-4 52.58331 7.30519E-8 -71.36368
-0.32133 0.05462 + 0.07493i 0.05462 0.07493 0.09273 2.5687E-4 53.9097 6.5982E-8 -71.80575
-0.31856 0.05945 + 0.07569i 0.05945 0.07569 0.09624 2.66599E-4 51.8513 7.10753E-8 -71.48281
-0.31579 0.05307 + 0.08131i 0.05307 0.08131 0.09709 2.68956E-4 56.86995 7.23373E-8 -71.40638
-0.31302 0.05283 + 0.08167i 0.05283 0.08167 0.09726 2.69427E-4 57.10346 7.25911E-8 -71.39116
-0.31025 0.0501 + 0.08204i 0.0501 0.08204 0.09613 2.66286E-4 58.58885 7.09085E-8 -71.49302
-0.30748 0.04862 + 0.07902i 0.04862 0.07902 0.09278 2.56996E-4 58.39863 6.60472E-8 -71.80146
-0.30471 0.04975 + 0.08359i 0.04975 0.08359 0.09727 2.69459E-4 59.23869 7.26082E-8 -71.39014
-0.30194 0.04829 + 0.08527i 0.04829 0.08527 0.09799 2.71453E-4 60.47616 7.36869E-8 -71.3261
-0.29917 0.04499 + 0.0851i 0.04499 0.0851 0.09626 2.66648E-4 62.13822 7.11014E-8 -71.48122
-0.2964 0.0429 + 0.08595i 0.0429 0.08595 0.09606 2.66086E-4 63.47646 7.08017E-8 -71.49956
-0.29363 0.04245 + 0.08245i 0.04245 0.08245 0.09274 2.56888E-4 62.75497 6.59912E-8 -71.80514
-0.29086 0.04083 + 0.08563i 0.04083 0.08563 0.09487 2.62788E-4 64.50927 6.90574E-8 -71.6079
-0.28809 0.03853 + 0.09115i 0.03853 0.09115 0.09896 2.7412E-4 67.08755 7.51416E-8 -71.2412
-0.28532 0.03686 + 0.0901i 0.03686 0.0901 0.09735 2.69665E-4 67.75015 7.2719E-8 -71.38352
-0.28255 0.0321 + 0.08997i 0.0321 0.08997 0.09552 2.6461E-4 70.36156 7.00182E-8 -71.54789
-0.27978 0.03502 + 0.0874i 0.03502 0.0874 0.09416 2.6082E-4 68.16587 6.80272E-8 -71.67317
-0.27701 0.03395 + 0.08928i 0.03395 0.08928 0.09552 2.64601E-4 69.17943 7.00135E-8 -71.54818
-0.27424 0.0273 + 0.09486i 0.0273 0.09486 0.09871 2.73447E-4 73.94606 7.47734E-8 -71.26253
-0.27147 0.02821 + 0.09288i 0.02821 0.09288 0.09707 2.689E-4 73.10632 7.2307E-8 -71.4082
-0.2687 0.02276 + 0.09094i 0.02276 0.09094 0.09375 2.59694E-4 75.94864 6.74407E-8 -71.71078
-0.26593 0.02851 + 0.09107i 0.02851 0.09107 0.09543 2.64353E-4 72.61609 6.98826E-8 -71.55631
-0.26316 0.02686 + 0.09525i 0.02686 0.09525 0.09896 2.74127E-4 74.25311 7.51455E-8 -71.24097
-0.26039 0.01866 + 0.09663i 0.01866 0.09663 0.09841 2.72617E-4 79.07238 7.43199E-8 -71.28895
-0.25762 0.01867 + 0.09484i 0.01867 0.09484 0.09666 2.67763E-4 78.86575 7.1697E-8 -71.44499
-0.25485 0.01594 + 0.09167i 0.01594 0.09167 0.09305 2.5775E-4 80.13708 6.64349E-8 -71.77604
-0.25208 0.01921 + 0.09399i 0.01921 0.09399 0.09594 2.65756E-4 78.44763 7.06261E-8 -71.51035
-0.24931 0.01765 + 0.09766i 0.01765 0.09766 0.09924 2.74915E-4 79.75672 7.55783E-8 -71.21603
-0.24654 0.00939 + 0.09719i 0.00939 0.09719 0.09765 2.70489E-4 84.48247 7.31641E-8 -71.35702
-0.24377 0.00762 + 0.09557i 0.00762 0.09557 0.09587 2.6557E-4 85.44237 7.05272E-8 -71.51643
-0.241 0.00817 + 0.09369i 0.00817 0.09369 0.09405 2.60522E-4 85.01857 6.78717E-8 -71.68311
-0.23823 0.01081 + 0.0951i 0.01081 0.0951 0.09571 2.65131E-4 83.51639 7.02942E-8 -71.5308
-0.23546 0.00715 + 0.10039i 0.00715 0.10039 0.10064 2.78789E-4 85.92833 7.77233E-8 -71.09449
-0.23269 -0.00174 + 0.09577i -0.00174 0.09577 0.09579 2.65344E-4 91.04029 7.04072E-8 -71.52383
-0.22992 -0.00186 + 0.09555i -0.00186 0.09555 0.09556 2.64719E-4 91.11523 7.00763E-8 -71.54429
-0.22715 -9.45904E-4 + 0.09561i -9.45904E-4 0.09561 0.09561 2.64848E-4 90.56686 7.01443E-8 -71.54008
-0.22438 0.00124 + 0.09531i 0.00124 0.09531 0.09532 2.64049E-4 89.25231 6.97221E-8 -71.5663
-0.22161 -0.00598 + 0.10068i -0.00598 0.10068 0.10086 2.79386E-4 93.39772 7.80567E-8 -71.0759
-0.21884 -0.01155 + 0.09418i -0.01155 0.09418 0.09488 2.62832E-4 96.99334 6.90808E-8 -71.60643
-0.21607 -0.00682 + 0.09431i -0.00682 0.09431 0.09455 2.61922E-4 94.13693 6.86033E-8 -71.63655
-0.2133 -0.0099 + 0.09781i -0.0099 0.09781 0.09831 2.72313E-4 95.77724 7.41545E-8 -71.29863
-0.21053 -0.00604 + 0.09636i -0.00604 0.09636 0.09655 2.67445E-4 93.58949 7.15269E-8 -71.4553
-0.20776 -0.01708 + 0.09983i -0.01708 0.09983 0.10128 2.80544E-4 99.70703 7.87048E-8 -71.03999
-0.20499 -0.01683 + 0.09136i -0.01683 0.09136 0.09289 2.57321E-4 100.4406 6.62143E-8 -71.79048
-0.20222 -0.01579 + 0.09376i -0.01579 0.09376 0.09508 2.63383E-4 99.56078 6.93708E-8 -71.58823
-0.19945 -0.02071 + 0.09684i -0.02071 0.09684 0.09903 2.74332E-4 102.07267 7.5258E-8 -71.23448
-0.19668 -0.01822 + 0.0957i -0.01822 0.0957 0.09742 2.69861E-4 100.77801 7.28249E-8 -71.3772
-0.19391 -0.0286 + 0.09857i -0.0286 0.09857 0.10264 2.84311E-4 106.17853 8.08329E-8 -70.92412
-0.19114 -0.0246 + 0.09043i -0.0246 0.09043 0.09371 2.59597E-4 105.21632 6.73907E-8 -71.714
-0.18837 -0.02448 + 0.09276i -0.02448 0.09276 0.09593 2.65745E-4 104.78657 7.06205E-8 -71.51069
-0.1856 -0.03028 + 0.09342i -0.03028 0.09342 0.0982 2.72029E-4 107.95977 7.39998E-8 -71.3077
-0.18283 -0.02879 + 0.09659i -0.02879 0.09659 0.10078 2.79182E-4 106.59761 7.79423E-8 -71.08227
-0.18006 -0.03666 + 0.09031i -0.03666 0.09031 0.09747 2.6999E-4 112.09462 7.28947E-8 -71.37304
-0.17729 -0.03288 + 0.08774i -0.03288 0.08774 0.0937 2.59563E-4 110.544 6.73731E-8 -71.71513
-0.17452 -0.03714 + 0.09376i -0.03714 0.09376 0.10085 2.79363E-4 111.60758 7.80437E-8 -71.07662
-0.17175 -0.03952 + 0.0917i -0.03952 0.0917 0.09986 2.76613E-4 113.31642 7.65147E-8 -71.16255
-0.16898 -0.04104 + 0.09095i -0.04104 0.09095 0.09978 2.76406E-4 114.28672 7.64003E-8 -71.16905
-0.1662 -0.04167 + 0.08297i -0.04167 0.08297 0.09285 2.57203E-4 116.66785 6.61535E-8 -71.79447
-0.16343 -0.04762 + 0.08278i -0.04762 0.08278 0.0955 2.64537E-4 119.9117 6.99796E-8 -71.55029
-0.16066 -0.04567 + 0.0912i -0.04567 0.0912 0.102 2.82538E-4 116.59805 7.98277E-8 -70.97846
-0.15789 -0.04724 + 0.08814i -0.04724 0.08814 0.1 2.7701E-4 118.1893 7.67346E-8 -71.15009
-0.15512 -0.05032 + 0.0848i -0.05032 0.0848 0.09861 2.73147E-4 120.68387 7.4609E-8 -71.27209
-0.15235 -0.05083 + 0.07794i -0.05083 0.07794 0.09305 2.57752E-4 123.11473 6.6436E-8 -71.77597
-0.14958 -0.0607 + 0.07831i -0.0607 0.07831 0.09908 2.74457E-4 127.78308 7.53269E-8 -71.2305
-0.14681 -0.0607 + 0.09073i -0.0607 0.09073 0.10916 3.02388E-4 123.78548 9.14387E-8 -70.3887
-0.14404 -0.05833 + 0.08068i -0.05833 0.08068 0.09956 2.75781E-4 125.86642 7.60549E-8 -71.18873
-0.14127 -0.05996 + 0.07564i -0.05996 0.07564 0.09652 2.67365E-4 128.40338 7.1484E-8 -71.45791
-0.1385 -0.05411 + 0.08651i -0.05411 0.08651 0.10204 2.82667E-4 122.0253 7.99009E-8 -70.97448
-0.13573 -0.06313 + 0.07732i -0.06313 0.07732 0.09982 2.76505E-4 129.23281 7.64548E-8 -71.16595
-0.13296 -0.071 + 0.08038i -0.071 0.08038 0.10724 2.97076E-4 131.45536 8.82543E-8 -70.54264
-0.13019 -0.06831 + 0.07446i -0.06831 0.07446 0.10104 2.79895E-4 132.53404 7.8341E-8 -71.06011
-0.12742 -0.06398 + 0.06981i -0.06398 0.06981 0.09469 2.62306E-4 132.50308 6.88045E-8 -71.62383
-0.12465 -0.05819 + 0.08431i -0.05819 0.08431 0.10245 2.83787E-4 124.61416 8.05351E-8 -70.94015
-0.12188 -0.07022 + 0.07663i -0.07022 0.07663 0.10394 2.87915E-4 132.50225 8.28953E-8 -70.8147
-0.11911 -0.0828 + 0.06897i -0.0828 0.06897 0.10776 2.98507E-4 140.20514 8.91063E-8 -70.50092
-0.11634 -0.07988 + 0.06656i -0.07988 0.06656 0.10397 2.88013E-4 140.19922 8.29516E-8 -70.81175
-0.11357 -0.07621 + 0.06638i -0.07621 0.06638 0.10106 2.79952E-4 138.9432 7.8373E-8 -71.05834
-0.1108 -0.05089 + 0.0667i -0.05089 0.0667 0.0839 2.32411E-4 127.34409 5.40151E-8 -72.67485
-0.10803 -0.07908 + 0.06679i -0.07908 0.06679 0.10351 2.86735E-4 139.8166 8.22172E-8 -70.85037
-0.10526 -0.08588 + 0.05636i -0.08588 0.05636 0.10273 2.84558E-4 146.72643 8.09733E-8 -70.91658
-0.10249 -0.07818 + 0.06222i -0.07818 0.06222 0.09991 2.76773E-4 141.48544 7.6603E-8 -71.15754
-0.09972 -0.09261 + 0.05589i -0.09261 0.05589 0.10817 2.99626E-4 148.89054 8.9776E-8 -70.4684
-0.09695 -0.0581 + 0.03752i -0.0581 0.03752 0.06916 1.91587E-4 147.14736 3.67056E-8 -74.35268
-0.09418 -0.09179 + 0.05506i -0.09179 0.05506 0.10704 2.96497E-4 149.04281 8.79107E-8 -70.55958
-0.09141 -0.09405 + 0.04705i -0.09405 0.04705 0.10516 2.91298E-4 153.42431 8.48548E-8 -70.71324
-0.08864 -0.09469 + 0.04714i -0.09469 0.04714 0.10577 2.93003E-4 153.53381 8.58507E-8 -70.66256
-0.08587 -0.10829 + 0.04495i -0.10829 0.04495 0.11725 3.2479E-4 157.45823 1.05489E-7 -69.76794
-0.0831 -0.03455 + 0.04636i -0.03455 0.04636 0.05782 1.60169E-4 126.69538 2.56541E-8 -75.90842
-0.08033 -0.11244 + 0.051i -0.11244 0.051 0.12346 3.42005E-4 155.60374 1.16968E-7 -69.31934
-0.07756 -0.10371 + 0.03776i -0.10371 0.03776 0.11037 3.05742E-4 159.99685 9.34781E-8 -70.2929
-0.07479 -0.10864 + 0.04208i -0.10864 0.04208 0.1165 3.22717E-4 158.82799 1.04146E-7 -69.82358
-0.07202 -0.11479 + 0.03066i -0.11479 0.03066 0.11882 3.29131E-4 165.04762 1.08327E-7 -69.65262
