The Origin Forum
File Exchange
Try Origin for Free
The Origin Forum
Home | Profile | Register | Active Topics | Members | Search | FAQ | Send File to Tech support
 All Forums
 Origin Forum
 Origin Forum
 Several Partial Imports from one file

Note: You must be registered in order to post a reply.
To register, click here. Registration is FREE!

Screensize:
UserName:
Password:
Anti-Spam Code:
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkUpload FileInsert Image Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

 
Check here to subscribe to this topic.
   

T O P I C    R E V I E W
Athletic Posted - 07/02/2013 : 02:27:27 AM
Origin Ver. and Service Release (Select Help-->About Origin): 9.0.0G (64bit) SR1 b76
Operating System: Windows 7

Hello everyone!

I'm from Germany so please be patient with my english! I'm trying my best.
I have a small problem importing some data and I hope you can help me here!

I want to use the Import Wizard to import only parts of a data-file. I am measuring shear-stress at 3 different (or more) temperatures. The measuring software is putting all the data in one file.
I will give you an example:

************* :
Daten-Dateiname : c:\documents and settings\hiwi\desktop\benutzer\uwe gleißner\syntholux_0%_scherrverlauf.dvw
Erstelldatum : Thursday, June 27, 2013 16:45:08
Version : 8

Titel : IMTEK
Messung vom : Thursday, June 27, 2013 15:54:20
Test-Zeit : 1 177 4 113 5 27 15 54 20

Parameter-Datei Referenz: EP1372341259CVGVZKII0°c
Parameter-Datei : c:\documents and settings\hiwi\desktop\benutzer\uwe gleißner\20 bis 60°c.pvw
Parameter Beschreibung: Syntholux_0%_ScherrVerlauf
Benutzer-Identifikation:
Meßgerät=CVO : 4

Beschreibung(Symbol): Benutzer-Variable(U)
Benutzer-Variable Wert: 0.000

Ms Title : CP 4° / 40 mm
Ms C1 : 5.968300e+04
Ms C2 : 1.432000e+01
Ms C3 : 0.000
Ms C4 : 2.600000e-06
Ms C5 : 0.150
Ms Gap : 0.150

Proben-Ref. :
N Bemerkungen : 0
Anzahl der Variablen: 7
Variablen : 48 52 63 1 64 14 5

Fließgrenzenermittlung: AUS
Thixotropie-Auswertung: 0

Num. Test Lauf : 1
Temperaturen : 3
Temp. Rampen : 1
Versch. Daten Pkte. : 50
Letzter Test Lauf : 1
Vorrausg. Temperatur: 3
Vorrausg. Temp.-Rampe: 1
Letzter Daten Pkt : 50

Test-Lauf[1] :
Temperatur[1] : 20.0
Temp. Lauf[1] :
Letzter Daten-Punkt : 39
Start Test Zeit : 15.0287

Kopfzeile[1] : Zeit Temperatur Soll-Scherrate Scherrate Prozentuale Abweichung Schubspannung Viskosität Note
Kopfzeile[2] : (s) (°C) (1/s) (1/s) (%) (Pa) (Pas)

Daten Pkt[1] : 10.303 19.9 9.9998e-01 9.9608e-01 0.39 5.0481e+01 5.0680e+01
Daten Pkt[2] : 20.814 20.0 1.1142e+00 1.1142e+00 9.192745e-04 5.5769e+01 5.0054e+01
Daten Pkt[3] : 31.279 20.1 1.2414e+00 1.2406e+00 0.06 6.1928e+01 4.9917e+01
Daten Pkt[4] : 41.784 20.0 1.3832e+00 1.3808e+00 0.17 6.8911e+01 4.9907e+01
Daten Pkt[5] : 52.284 20.0 1.5411e+00 1.5394e+00 0.11 7.6876e+01 4.9938e+01
Daten Pkt[6] : 62.795 20.0 1.7171e+00 1.7149e+00 0.13 8.5865e+01 5.0071e+01
Daten Pkt[7] : 73.292 19.9 1.9132e+00 1.9119e+00 0.07 9.5760e+01 5.0087e+01
Daten Pkt : 83.775 20.0 2.1317e+00 2.1302e+00 0.07 1.0618e+02 4.9845e+01
Daten Pkt[9] : 93.992 20.0 2.3751e+00 2.3719e+00 0.13 1.1853e+02 4.9973e+01
Daten Pkt[10] : 104.473 19.9 2.6463e+00 2.6437e+00 0.10 1.3229e+02 5.0041e+01
Daten Pkt[11] : 114.687 20.0 2.9485e+00 2.9491e+00 -0.02 1.4646e+02 4.9663e+01
Daten Pkt[12] : 125.158 20.1 3.2852e+00 3.2835e+00 0.05 1.6224e+02 4.9411e+01
Daten Pkt[13] : 135.386 20.1 3.6603e+00 3.6564e+00 0.10 1.8049e+02 4.9362e+01
Daten Pkt[14] : 145.872 20.0 4.0783e+00 4.0730e+00 0.13 2.0175e+02 4.9533e+01
Daten Pkt[15] : 156.384 19.9 4.5440e+00 4.5364e+00 0.17 2.2548e+02 4.9704e+01
Daten Pkt[16] : 166.883 20.0 5.0629e+00 5.0652e+00 -0.05 2.5110e+02 4.9572e+01
Daten Pkt[17] : 177.383 20.1 5.6410e+00 5.6412e+00 -4.123190e-03 2.7605e+02 4.8935e+01
Daten Pkt[18] : 187.862 20.1 6.2852e+00 6.2792e+00 0.09 3.0655e+02 4.8820e+01
Daten Pkt[19] : 198.081 20.1 7.0029e+00 6.9872e+00 0.22 3.4305e+02 4.9097e+01
Daten Pkt[20] : 208.560 19.9 7.8025e+00 7.7889e+00 0.17 3.8677e+02 4.9656e+01
Daten Pkt[21] : 218.775 19.9 8.6935e+00 8.6881e+00 0.06 4.3104e+02 4.9612e+01
Daten Pkt[22] : 229.259 20.0 9.6862e+00 9.6784e+00 0.08 4.7963e+02 4.9556e+01
Daten Pkt[23] : 239.462 20.0 1.0792e+01 1.0775e+01 0.16 5.3603e+02 4.9747e+01
Daten Pkt[24] : 249.673 19.9 1.2025e+01 1.2014e+01 0.09 5.9871e+02 4.9833e+01
Daten Pkt[25] : 260.158 20.1 1.3398e+01 1.3410e+01 -0.09 6.5941e+02 4.9172e+01
Daten Pkt[26] : 270.373 20.1 1.4928e+01 1.4905e+01 0.15 7.3095e+02 4.9039e+01
Daten Pkt[27] : 280.870 20.0 1.6632e+01 1.6583e+01 0.30 8.1957e+02 4.9422e+01
Daten Pkt[28] : 291.385 19.9 1.8532e+01 1.8489e+01 0.23 9.2693e+02 5.0135e+01
Daten Pkt[29] : 301.872 19.9 2.0648e+01 2.0645e+01 0.01 1.0315e+03 4.9965e+01
Daten Pkt[30] : 312.367 20.1 2.3006e+01 2.3037e+01 -0.14 1.1290e+03 4.9006e+01
Daten Pkt[31] : 322.866 20.1 2.5633e+01 2.5584e+01 0.19 1.2482e+03 4.8788e+01
Daten Pkt[32] : 333.366 19.9 2.8560e+01 2.8455e+01 0.37 1.4123e+03 4.9635e+01
Daten Pkt[33] : 343.863 19.8 3.1820e+01 3.1787e+01 0.11 1.5899e+03 5.0019e+01
Daten Pkt[34] : 354.077 20.0 3.5455e+01 3.5488e+01 -0.09 1.7461e+03 4.9203e+01
Daten Pkt[35] : 364.576 20.1 3.9503e+01 3.9468e+01 0.09 1.9281e+03 4.8853e+01
Daten Pkt[36] : 375.074 20.0 4.4014e+01 3.9338e+01 10.62 1.9942e+03 5.0692e+01
Daten Pkt[37] : 385.558 20.1 4.9040e+01 4.9068e+01 -0.06 2.3731e+03 4.8363e+01
Daten Pkt[38] : 395.772 20.1 5.4640e+01 5.4621e+01 0.03 2.6190e+03 4.7948e+01
Daten Pkt[39] : 406.255 20.1 6.0880e+01 6.0848e+01 0.05 2.8971e+03 4.7612e+01
Daten Pkt[40] : 409.304 20.1 6.7832e+01 6.2489e+01 7.88 2.9696e+03 4.7523e+01 8 9
Daten Pkt[41] : -3.000e+36 -3.0e+36 -3.0000e+36 -3.0000e+36 -3.00e+36 -3.0000e+36 -3.0000e+36
Daten Pkt[42] : -3.000e+36 -3.0e+36 -3.0000e+36 -3.0000e+36 -3.00e+36 -3.0000e+36 -3.0000e+36
Daten Pkt[43] : -3.000e+36 -3.0e+36 -3.0000e+36 -3.0000e+36 -3.00e+36 -3.0000e+36 -3.0000e+36
Daten Pkt[44] : -3.000e+36 -3.0e+36 -3.0000e+36 -3.0000e+36 -3.00e+36 -3.0000e+36 -3.0000e+36
Daten Pkt[45] : -3.000e+36 -3.0e+36 -3.0000e+36 -3.0000e+36 -3.00e+36 -3.0000e+36 -3.0000e+36
Daten Pkt[46] : -3.000e+36 -3.0e+36 -3.0000e+36 -3.0000e+36 -3.00e+36 -3.0000e+36 -3.0000e+36
Daten Pkt[47] : -3.000e+36 -3.0e+36 -3.0000e+36 -3.0000e+36 -3.00e+36 -3.0000e+36 -3.0000e+36
Daten Pkt[48] : -3.000e+36 -3.0e+36 -3.0000e+36 -3.0000e+36 -3.00e+36 -3.0000e+36 -3.0000e+36
Daten Pkt[49] : -3.000e+36 -3.0e+36 -3.0000e+36 -3.0000e+36 -3.00e+36 -3.0000e+36 -3.0000e+36
Daten Pkt[50] : -3.000e+36 -3.0e+36 -3.0000e+36 -3.0000e+36 -3.00e+36 -3.0000e+36 -3.0000e+36

Test-Lauf[1] :
Temperatur[2] : 40.0
Temp. Lauf[1] :
Letzter Daten-Punkt : 49
Start Test Zeit : 548.9749

Kopfzeile[1] : Zeit Temperatur Soll-Scherrate Scherrate Prozentuale Abweichung Schubspannung Viskosität Note
Kopfzeile[2] : (s) (°C) (1/s) (1/s) (%) (Pa) (Pas)

Daten Pkt[1] : 10.318 39.6 9.9998e-01 9.9812e-01 0.19 4.2513e+00 4.2592e+00
Daten Pkt[2] : 20.803 39.8 1.1142e+00 1.1147e+00 -0.04 4.6724e+00 4.1917e+00
Daten Pkt[3] : 31.302 39.9 1.2414e+00 1.2402e+00 0.10 5.1449e+00 4.1483e+00
Daten Pkt[4] : 41.798 39.9 1.3832e+00 1.3835e+00 -0.03 5.7338e+00 4.1443e+00
Daten Pkt[5] : 52.299 40.0 1.5411e+00 1.5413e+00 -0.01 6.3301e+00 4.1070e+00
Daten Pkt[6] : 62.810 40.0 1.7171e+00 1.7170e+00 4.976997e-03 6.9797e+00 4.0650e+00
Daten Pkt[7] : 73.292 40.1 1.9132e+00 1.9106e+00 0.14 7.7070e+00 4.0338e+00
Daten Pkt : 83.507 39.9 2.1317e+00 2.1249e+00 0.32 8.6966e+00 4.0927e+00
Daten Pkt[9] : 93.991 39.9 2.3751e+00 2.3753e+00 -0.01 9.7643e+00 4.1107e+00
Daten Pkt[10] : 104.207 40.0 2.6463e+00 2.6441e+00 0.08 1.0779e+01 4.0768e+00
Daten Pkt[11] : 114.692 39.9 2.9485e+00 2.9460e+00 0.08 1.2079e+01 4.1001e+00
Daten Pkt[12] : 125.191 40.0 3.2852e+00 3.2855e+00 -9.028600e-03 1.3375e+01 4.0711e+00
Daten Pkt[13] : 135.703 40.1 3.6603e+00 3.6595e+00 0.02 1.4777e+01 4.0379e+00
Daten Pkt[14] : 146.204 40.0 4.0783e+00 4.0741e+00 0.10 1.6555e+01 4.0635e+00
Daten Pkt[15] : 156.686 40.0 4.5440e+00 4.5450e+00 -0.02 1.8401e+01 4.0487e+00
Daten Pkt[16] : 167.185 40.1 5.0629e+00 5.0563e+00 0.13 2.0430e+01 4.0406e+00
Daten Pkt[17] : 177.681 40.0 5.6410e+00 5.6383e+00 0.05 2.2874e+01 4.0569e+00
Daten Pkt[18] : 187.897 39.9 6.2852e+00 6.2755e+00 0.15 2.5712e+01 4.0971e+00
Daten Pkt[19] : 198.381 39.9 7.0029e+00 7.0041e+00 -0.02 2.8578e+01 4.0802e+00
Daten Pkt[20] : 208.882 40.1 7.8025e+00 7.8020e+00 4.714820e-03 3.1483e+01 4.0352e+00
Daten Pkt[21] : 219.381 40.1 8.6935e+00 8.6788e+00 0.17 3.5133e+01 4.0481e+00
Daten Pkt[22] : 229.592 39.9 9.6862e+00 9.6652e+00 0.22 3.9490e+01 4.0858e+00
Daten Pkt[23] : 240.077 39.9 1.0792e+01 1.0793e+01 -8.501905e-03 4.4067e+01 4.0829e+00
Daten Pkt[24] : 250.291 40.1 1.2025e+01 1.2031e+01 -0.05 4.8353e+01 4.0191e+00
Daten Pkt[25] : 260.777 40.1 1.3398e+01 1.3376e+01 0.16 5.3835e+01 4.0247e+00
Daten Pkt[26] : 271.285 39.9 1.4928e+01 1.4900e+01 0.18 6.0538e+01 4.0629e+00
Daten Pkt[27] : 281.786 39.9 1.6632e+01 1.6629e+01 0.02 6.7690e+01 4.0705e+00
Daten Pkt[28] : 292.288 40.1 1.8532e+01 1.8542e+01 -0.05 7.4415e+01 4.0134e+00
Daten Pkt[29] : 302.788 40.0 2.0648e+01 2.0612e+01 0.17 8.3007e+01 4.0272e+00
Daten Pkt[30] : 313.270 39.9 2.3006e+01 2.2961e+01 0.19 9.3870e+01 4.0881e+00
Daten Pkt[31] : 323.484 39.9 2.5633e+01 2.5653e+01 -0.08 1.0438e+02 4.0688e+00
Daten Pkt[32] : 333.968 40.2 2.8560e+01 2.8567e+01 -0.02 1.1455e+02 4.0099e+00
Daten Pkt[33] : 344.194 40.1 3.1820e+01 3.1770e+01 0.16 1.2815e+02 4.0336e+00
Daten Pkt[34] : 354.676 40.0 3.5455e+01 3.5470e+01 -0.04 1.4254e+02 4.0187e+00
Daten Pkt[35] : 364.891 40.2 3.9503e+01 3.9480e+01 0.06 1.5706e+02 3.9782e+00
Daten Pkt[36] : 375.376 40.1 4.4014e+01 4.3948e+01 0.15 1.7645e+02 4.0149e+00
Daten Pkt[37] : 385.596 39.9 4.9040e+01 4.8985e+01 0.11 1.9821e+02 4.0463e+00
Daten Pkt[38] : 396.074 40.0 5.4640e+01 5.4666e+01 -0.05 2.1956e+02 4.0163e+00
Daten Pkt[39] : 406.589 40.2 6.0880e+01 6.0840e+01 0.06 2.4228e+02 3.9822e+00
Daten Pkt[40] : 417.087 40.0 6.7831e+01 6.7644e+01 0.28 2.7378e+02 4.0473e+00
Daten Pkt[41] : 427.573 39.9 7.5577e+01 7.5606e+01 -0.04 3.0718e+02 4.0629e+00
Daten Pkt[42] : 438.071 40.1 8.4208e+01 8.4147e+01 0.07 3.3824e+02 4.0196e+00
Daten Pkt[43] : 448.568 40.0 9.3823e+01 9.3710e+01 0.12 3.7858e+02 4.0399e+00
Daten Pkt[44] : 458.784 39.9 1.0454e+02 1.0449e+02 0.05 4.2480e+02 4.0656e+00
Daten Pkt[45] : 469.267 40.0 1.1647e+02 1.1645e+02 0.02 4.6987e+02 4.0348e+00
Daten Pkt[46] : 479.768 40.0 1.2977e+02 1.2961e+02 0.12 5.2268e+02 4.0327e+00
Daten Pkt[47] : 490.266 39.9 1.4459e+02 1.4450e+02 0.06 5.8574e+02 4.0535e+00
Daten Pkt[48] : 500.479 40.0 1.6111e+02 1.6112e+02 -6.908611e-03 6.5175e+02 4.0452e+00
Daten Pkt[49] : 510.963 40.1 1.7950e+02 1.7967e+02 -0.09 7.1418e+02 3.9751e+00
Daten Pkt[50] : 521.179 40.1 2.0000e+02 1.9975e+02 0.12 7.9048e+02 3.9573e+00

Test-Lauf[1] :
Temperatur[3] : 60.0
Temp. Lauf[1] :
Letzter Daten-Punkt : 49
Start Test Zeit : 1178.6019

Kopfzeile[1] : Zeit Temperatur Soll-Scherrate Scherrate Prozentuale Abweichung Schubspannung Viskosität Note
Kopfzeile[2] : (s) (°C) (1/s) (1/s) (%) (Pa) (Pas)

Daten Pkt[1] : 10.349 59.7 9.9998e-01 9.9543e-01 0.46 6.7125e-01 6.7433e-01
Daten Pkt[2] : 20.834 59.8 1.1142e+00 1.1150e+00 -0.08 7.4547e-01 6.6856e-01
Daten Pkt[3] : 31.334 60.0 1.2414e+00 1.2420e+00 -0.05 8.2181e-01 6.6166e-01
Daten Pkt[4] : 41.834 60.2 1.3832e+00 1.3801e+00 0.22 9.0202e-01 6.5359e-01
Daten Pkt[5] : 52.348 59.9 1.5411e+00 1.5402e+00 0.06 1.0249e+00 6.6546e-01
Daten Pkt[6] : 62.847 59.9 1.7171e+00 1.7187e+00 -0.09 1.1305e+00 6.5775e-01
Daten Pkt[7] : 73.343 59.9 1.9132e+00 1.9087e+00 0.23 1.2555e+00 6.5778e-01
Daten Pkt : 83.827 60.0 2.1317e+00 2.1321e+00 -0.02 1.4022e+00 6.5765e-01
Daten Pkt[9] : 94.041 60.0 2.3751e+00 2.3709e+00 0.18 1.5551e+00 6.5589e-01
Daten Pkt[10] : 104.525 60.0 2.6463e+00 2.6469e+00 -0.02 1.7348e+00 6.5538e-01
Daten Pkt[11] : 114.741 60.0 2.9485e+00 2.9475e+00 0.03 1.9358e+00 6.5676e-01
Daten Pkt[12] : 125.221 60.2 3.2852e+00 3.2803e+00 0.15 2.1471e+00 6.5454e-01
Daten Pkt[13] : 135.437 60.1 3.6603e+00 3.6572e+00 0.08 2.3914e+00 6.5388e-01
Daten Pkt[14] : 145.921 60.1 4.0783e+00 4.0803e+00 -0.05 2.6763e+00 6.5591e-01
Daten Pkt[15] : 156.433 60.1 4.5440e+00 4.5394e+00 0.10 2.9837e+00 6.5729e-01
Daten Pkt[16] : 166.947 59.9 5.0629e+00 5.0603e+00 0.05 3.3744e+00 6.6684e-01
Daten Pkt[17] : 177.417 59.9 5.6410e+00 5.6315e+00 0.17 3.7656e+00 6.6866e-01
Daten Pkt[18] : 187.918 59.9 6.2852e+00 6.2925e+00 -0.12 4.1828e+00 6.6473e-01
Daten Pkt[19] : 198.417 60.0 7.0029e+00 6.9977e+00 0.07 4.6340e+00 6.6222e-01
Daten Pkt[20] : 208.931 60.1 7.8025e+00 7.7981e+00 0.06 5.1531e+00 6.6081e-01
Daten Pkt[21] : 219.426 60.1 8.6935e+00 8.6863e+00 0.08 5.7386e+00 6.6065e-01
Daten Pkt[22] : 229.913 60.0 9.6862e+00 9.6797e+00 0.07 6.4054e+00 6.6173e-01
Daten Pkt[23] : 240.407 60.0 1.0792e+01 1.0782e+01 0.09 7.1330e+00 6.6156e-01
Daten Pkt[24] : 250.611 60.0 1.2025e+01 1.2017e+01 0.07 7.9441e+00 6.6109e-01
Daten Pkt[25] : 260.821 60.0 1.3398e+01 1.3382e+01 0.12 8.8160e+00 6.5881e-01
Daten Pkt[26] : 271.304 60.1 1.4928e+01 1.4919e+01 0.06 9.8209e+00 6.5829e-01
Daten Pkt[27] : 281.520 59.9 1.6632e+01 1.6605e+01 0.16 1.1015e+01 6.6334e-01
Daten Pkt[28] : 292.006 60.0 1.8532e+01 1.8544e+01 -0.06 1.2266e+01 6.6147e-01
Daten Pkt[29] : 302.516 60.1 2.0648e+01 2.0630e+01 0.09 1.3567e+01 6.5766e-01
Daten Pkt[30] : 313.017 60.0 2.3006e+01 2.2972e+01 0.14 1.5169e+01 6.6032e-01
Daten Pkt[31] : 323.516 60.0 2.5633e+01 2.5637e+01 -0.02 1.6912e+01 6.5968e-01
Daten Pkt[32] : 333.996 60.1 2.8560e+01 2.8531e+01 0.10 1.8738e+01 6.5676e-01
Daten Pkt[33] : 344.510 60.0 3.1820e+01 3.1797e+01 0.07 2.0988e+01 6.6006e-01
Daten Pkt[34] : 354.997 60.0 3.5455e+01 3.5442e+01 0.04 2.3293e+01 6.5720e-01
Daten Pkt[35] : 365.509 60.0 3.9503e+01 3.9481e+01 0.06 2.5883e+01 6.5558e-01
Daten Pkt[36] : 376.009 60.0 4.4014e+01 4.3987e+01 0.06 2.8804e+01 6.5483e-01
Daten Pkt[37] : 386.507 59.8 4.9040e+01 4.8986e+01 0.11 3.2408e+01 6.6157e-01
Daten Pkt[38] : 396.722 59.9 5.4640e+01 5.4639e+01 1.324669e-03 3.6119e+01 6.6104e-01
Daten Pkt[39] : 407.191 60.0 6.0880e+01 6.0854e+01 0.04 4.0053e+01 6.5817e-01
Daten Pkt[40] : 417.404 60.1 6.7831e+01 6.7792e+01 0.06 4.4459e+01 6.5581e-01
Daten Pkt[41] : 427.619 60.1 7.5577e+01 7.5506e+01 0.09 4.9523e+01 6.5588e-01
Daten Pkt[42] : 438.103 60.0 8.4208e+01 8.4034e+01 0.21 5.5912e+01 6.6535e-01
Daten Pkt[43] : 448.602 59.9 9.3823e+01 9.3805e+01 0.02 6.2459e+01 6.6585e-01
Daten Pkt[44] : 459.115 60.0 1.0454e+02 1.0448e+02 0.06 6.9269e+01 6.6301e-01
Daten Pkt[45] : 469.615 60.2 1.1647e+02 1.1654e+02 -0.06 7.6446e+01 6.5596e-01
Daten Pkt[46] : 480.115 60.1 1.2977e+02 1.2961e+02 0.13 8.5108e+01 6.5665e-01
Daten Pkt[47] : 490.596 59.9 1.4459e+02 1.4442e+02 0.12 9.5354e+01 6.6023e-01
Daten Pkt[48] : 500.809 59.9 1.6111e+02 1.6090e+02 0.13 1.0688e+02 6.6426e-01
Daten Pkt[49] : 511.281 60.0 1.7950e+02 1.7936e+02 0.08 1.1908e+02 6.6393e-01
Daten Pkt[50] : 521.510 60.0 2.0000e+02 1.9997e+02 0.02 1.3228e+02 6.6148e-01

N Tabelle : 2
Note[1] : 8 Erreichen des stationären Zustandes außerhalb des Bereichs - Verwerfen.
Note[2] : 9 zu hohe Drehzahl detektiert - Verwerfen.
***** EOF ***** :



As you maybe can see, I was measuring at a temperature of 20 °C, 40 °C and 60 °C.
I now want to import the data of the 3 measurements in seperate Sheets in one Book.
Right now I have 3 import filters. First I import row 1 to 50, with the next import filter I import row 61 to 110 and with the third import filter I import row 121 to 170. (Row 1 is starting after some head-rows, when the measuring-data is starting).

So all I want now is to put these 3 steps into one. It would be great if I can create an import filter which can import 3 different parts of a data file at once. Right now its only possible for me to select one part of a data-file (some rows in series).

You should know that I'm a beginner when it comes to Origin, but maybe you know an easy way for me to save some time and klicking. If I would only have one or two data files I easily could use the import filters. But I will probably have a lot more data and for this it would be very nice to import all the 3 different parts at once.

I hope I was able to explain my problem, if not you can ask questions as much as you want. I will try to explain it again (and hopefully better).

Thank you very much in advance for your help!
2   L A T E S T    R E P L I E S    (Newest First)
Athletic Posted - 07/02/2013 : 05:44:27 AM
Dear Jessie,

thank you so much! This is working as I wanted to have it.
Thank you again!

Best Regards

Uwe
JessieWoo Posted - 07/02/2013 : 05:03:23 AM
Hi Athletic,

For your case as there is repeated subheader lines in your data file, would you please try settings below in the Import Wizard dialog?

In the Import Wizard - Header Lines page, set the dialog page as the screenshot below.


In the Import Wizard - Data Selection page, select Start new worksheet from the drop-down list of Non-numeric data in a numeric field.



Best Regard,
Jessie
Originlab Corp.

The Origin Forum © 2020 Originlab Corporation Go To Top Of Page
Snitz Forums 2000