| 
        
          | 
              
                | T O P I C    R E V I E W |  
                | irismidas | Posted - 04/06/2014 : 10:09:08 PM Origin Ver. and Service Release (Select Help-->About Origin):
 Operating System: Origin Pro 9.1
 
 ---------------------
 
 Hi everyone I am having trouble fitting my data sets to a non-linear user defined function.
 
 Here is the function that I want the data to fit to
 
 
  
 Here lamba,delta, Amax, Amin can be determined so the actual parameters for fitting are alpha, beta, and gamma
 
 This is what I expected the fitting function will do
 
 
  
 This is what I actually get
 
 
  
 Here is the raw data please help me out.
 
 --------------
 
 1.56399E-7	0.01142
 1.56424E-7	0.01142
 1.56449E-7	0.01142
 1.56474E-7	0.01142
 1.56499E-7	0.01145
 1.56524E-7	0.01151
 1.56549E-7	0.01159
 1.56574E-7	0.01169
 1.56599E-7	0.01182
 1.56624E-7	0.01197
 1.56649E-7	0.01215
 1.56674E-7	0.01235
 1.56699E-7	0.01258
 1.56724E-7	0.01283
 1.56749E-7	0.01311
 1.56774E-7	0.01341
 1.56799E-7	0.01373
 1.56824E-7	0.01408
 1.56849E-7	0.01445
 1.56874E-7	0.01485
 1.56899E-7	0.01527
 1.56924E-7	0.01572
 1.56949E-7	0.01619
 1.56974E-7	0.01668
 1.56999E-7	0.0172
 1.57024E-7	0.01775
 1.57049E-7	0.01832
 1.57074E-7	0.01892
 1.57099E-7	0.01955
 1.57124E-7	0.02017
 1.57149E-7	0.02081
 1.57174E-7	0.02146
 1.57199E-7	0.02213
 1.57224E-7	0.02281
 1.57249E-7	0.02351
 1.57274E-7	0.02422
 1.57299E-7	0.02496
 1.57324E-7	0.02572
 1.57349E-7	0.02651
 1.57374E-7	0.02733
 1.57399E-7	0.02819
 1.57424E-7	0.02909
 1.57449E-7	0.03003
 1.57474E-7	0.03102
 1.57499E-7	0.03206
 1.57524E-7	0.03316
 1.57549E-7	0.03431
 1.57574E-7	0.03551
 1.57599E-7	0.03677
 1.57624E-7	0.03809
 1.57649E-7	0.03947
 1.57674E-7	0.0409
 1.57699E-7	0.04239
 1.57724E-7	0.04392
 1.57749E-7	0.04551
 1.57774E-7	0.04713
 1.57799E-7	0.04878
 1.57824E-7	0.05046
 1.57849E-7	0.05216
 1.57874E-7	0.05386
 1.57899E-7	0.05556
 1.57924E-7	0.05723
 1.57949E-7	0.05887
 1.57974E-7	0.06046
 1.57999E-7	0.06198
 1.58024E-7	0.06342
 1.58049E-7	0.06476
 1.58074E-7	0.06598
 1.58099E-7	0.06706
 1.58124E-7	0.068
 1.58149E-7	0.06876
 1.58174E-7	0.06934
 1.58199E-7	0.06971
 1.58224E-7	0.06988
 1.58249E-7	0.06982
 1.58274E-7	0.06953
 1.58299E-7	0.06899
 1.58324E-7	0.06821
 1.58349E-7	0.06718
 1.58374E-7	0.0659
 1.58399E-7	0.06438
 1.58424E-7	0.06262
 1.58449E-7	0.06063
 1.58474E-7	0.05843
 1.58499E-7	0.05603
 1.58524E-7	0.05345
 1.58549E-7	0.05071
 1.58574E-7	0.04784
 1.58599E-7	0.04486
 1.58624E-7	0.0418
 1.58649E-7	0.03869
 1.58674E-7	0.03556
 1.58699E-7	0.03243
 1.58724E-7	0.02934
 1.58749E-7	0.02632
 1.58774E-7	0.02339
 1.58799E-7	0.02058
 1.58824E-7	0.01791
 1.58849E-7	0.01541
 1.58874E-7	0.0131
 1.58899E-7	0.011
 1.58924E-7	0.00911
 1.58949E-7	0.00746
 1.58974E-7	0.00605
 1.58999E-7	0.00489
 1.59024E-7	0.00398
 1.59049E-7	0.00333
 1.59074E-7	0.00293
 1.59099E-7	0.00278
 1.59124E-7	0.00287
 1.59149E-7	0.00319
 1.59174E-7	0.00373
 1.59199E-7	0.00447
 1.59224E-7	0.00541
 1.59249E-7	0.00651
 1.59274E-7	0.00777
 1.59299E-7	0.00917
 1.59324E-7	0.01068
 1.59349E-7	0.01229
 1.59374E-7	0.01398
 1.59399E-7	0.01574
 1.59424E-7	0.01754
 1.59449E-7	0.01937
 1.59474E-7	0.02121
 1.59499E-7	0.02305
 1.59524E-7	0.02488
 1.59549E-7	0.02668
 1.59574E-7	0.02844
 1.59599E-7	0.03016
 1.59624E-7	0.03182
 1.59649E-7	0.03342
 1.59674E-7	0.03495
 1.59699E-7	0.03641
 1.59724E-7	0.0378
 1.59749E-7	0.03912
 1.59774E-7	0.04036
 1.59799E-7	0.04154
 1.59824E-7	0.04264
 1.59849E-7	0.04369
 1.59874E-7	0.04469
 1.59899E-7	0.04564
 1.59924E-7	0.04655
 1.59949E-7	0.04743
 1.59974E-7	0.04829
 1.59999E-7	0.04914
 1.60024E-7	0.04999
 1.60049E-7	0.05084
 1.60074E-7	0.05171
 1.60099E-7	0.05259
 1.60124E-7	0.05348
 1.60149E-7	0.0544
 1.60174E-7	0.05535
 1.60199E-7	0.05631
 1.60224E-7	0.05729
 1.60249E-7	0.05828
 1.60274E-7	0.05929
 1.60299E-7	0.06029
 1.60324E-7	0.0613
 1.60349E-7	0.06229
 1.60374E-7	0.06327
 1.60399E-7	0.06422
 1.60424E-7	0.06514
 1.60449E-7	0.06601
 1.60474E-7	0.06685
 1.60499E-7	0.06764
 1.60524E-7	0.06837
 1.60549E-7	0.06905
 1.60574E-7	0.06966
 1.60599E-7	0.07022
 1.60624E-7	0.07071
 1.60649E-7	0.07114
 1.60674E-7	0.07151
 1.60699E-7	0.07182
 1.60724E-7	0.07208
 1.60749E-7	0.07227
 1.60774E-7	0.07242
 1.60799E-7	0.07252
 1.60824E-7	0.07257
 1.60849E-7	0.07259
 1.60874E-7	0.07257
 1.60899E-7	0.07252
 1.60924E-7	0.07245
 1.60949E-7	0.07236
 1.60974E-7	0.07225
 1.60999E-7	0.07214
 1.61024E-7	0.07202
 1.61049E-7	0.07191
 1.61074E-7	0.07179
 1.61099E-7	0.07169
 1.61124E-7	0.07159
 1.61149E-7	0.0715
 1.61174E-7	0.07142
 1.61199E-7	0.07136
 1.61224E-7	0.0713
 1.61249E-7	0.07125
 1.61274E-7	0.07122
 1.61299E-7	0.07119
 1.61324E-7	0.07116
 1.61349E-7	0.07114
 1.61374E-7	0.07112
 1.61399E-7	0.0711
 1.61424E-7	0.07108
 1.61449E-7	0.07105
 1.61474E-7	0.07101
 1.61499E-7	0.07097
 1.61524E-7	0.0709
 1.61549E-7	0.07082
 1.61574E-7	0.07071
 1.61599E-7	0.07058
 1.61624E-7	0.07041
 1.61649E-7	0.07021
 1.61674E-7	0.06997
 1.61699E-7	0.06968
 1.61724E-7	0.06934
 1.61749E-7	0.06896
 1.61774E-7	0.06853
 1.61799E-7	0.06804
 1.61824E-7	0.0675
 1.61849E-7	0.06692
 1.61874E-7	0.06628
 1.61899E-7	0.06559
 1.61924E-7	0.06485
 1.61949E-7	0.06407
 1.61974E-7	0.06325
 1.61999E-7	0.06239
 1.62024E-7	0.0615
 1.62049E-7	0.06058
 1.62074E-7	0.05963
 1.62099E-7	0.05866
 1.62124E-7	0.05767
 1.62149E-7	0.05667
 1.62174E-7	0.05566
 1.62199E-7	0.05465
 1.62224E-7	0.05364
 1.62249E-7	0.05264
 1.62274E-7	0.05164
 1.62299E-7	0.05067
 1.62324E-7	0.04971
 1.62349E-7	0.04877
 1.62374E-7	0.04785
 1.62399E-7	0.04696
 1.62424E-7	0.04609
 1.62449E-7	0.04525
 1.62474E-7	0.04443
 1.62499E-7	0.04364
 1.62524E-7	0.04287
 1.62549E-7	0.04212
 1.62574E-7	0.0414
 1.62599E-7	0.04069
 1.62624E-7	0.04001
 1.62649E-7	0.03934
 1.62674E-7	0.03869
 1.62699E-7	0.03806
 1.62724E-7	0.03744
 1.62749E-7	0.03684
 1.62774E-7	0.03624
 1.62799E-7	0.03566
 1.62824E-7	0.03508
 1.62849E-7	0.0345
 1.62874E-7	0.03392
 1.62899E-7	0.03334
 1.62924E-7	0.03275
 1.62949E-7	0.03215
 1.62974E-7	0.03154
 1.62999E-7	0.03092
 1.63024E-7	0.03029
 1.63049E-7	0.02965
 1.63074E-7	0.029
 1.63099E-7	0.02834
 1.63124E-7	0.02767
 1.63149E-7	0.02699
 1.63174E-7	0.02632
 1.63199E-7	0.02564
 1.63224E-7	0.02497
 1.63249E-7	0.0243
 1.63274E-7	0.02364
 1.63299E-7	0.023
 1.63324E-7	0.02237
 1.63349E-7	0.02176
 1.63374E-7	0.02116
 1.63399E-7	0.02059
 1.63424E-7	0.02004
 1.63449E-7	0.0195
 1.63474E-7	0.01899
 1.63499E-7	0.01851
 1.63524E-7	0.01804
 1.63549E-7	0.0176
 1.63574E-7	0.01718
 1.63599E-7	0.01678
 1.63624E-7	0.0164
 1.63649E-7	0.01604
 1.63674E-7	0.01569
 1.63699E-7	0.01536
 1.63724E-7	0.01505
 1.63749E-7	0.01475
 1.63774E-7	0.01446
 1.63799E-7	0.01418
 1.63824E-7	0.01392
 1.63849E-7	0.01366
 1.63874E-7	0.01342
 1.63899E-7	0.01318
 1.63924E-7	0.01295
 1.63949E-7	0.01273
 1.63974E-7	0.01251
 1.63999E-7	0.0123
 1.64024E-7	0.01209
 1.64049E-7	0.01189
 1.64074E-7	0.01169
 1.64099E-7	0.01149
 1.64124E-7	0.01129
 1.64149E-7	0.0111
 1.64174E-7	0.01091
 1.64199E-7	0.01072
 1.64224E-7	0.01053
 1.64249E-7	0.01035
 1.64274E-7	0.01017
 1.64299E-7	0.00999
 1.64324E-7	0.00981
 1.64349E-7	0.00964
 1.64374E-7	0.00947
 1.64399E-7	0.0093
 1.64424E-7	0.00913
 1.64449E-7	0.00897
 1.64474E-7	0.00881
 1.64499E-7	0.00865
 1.64524E-7	0.00849
 1.64549E-7	0.00834
 1.64574E-7	0.00819
 1.64599E-7	0.00804
 1.64624E-7	0.00789
 1.64649E-7	0.00775
 1.64674E-7	0.00761
 1.64699E-7	0.00747
 1.64724E-7	0.00734
 1.64749E-7	0.00721
 1.64774E-7	0.00709
 1.64799E-7	0.00697
 1.64824E-7	0.00686
 1.64849E-7	0.00676
 1.64874E-7	0.00666
 1.64899E-7	0.00657
 1.64924E-7	0.00648
 1.64949E-7	0.0064
 1.64974E-7	0.00633
 1.64999E-7	0.00627
 1.65024E-7	0.00621
 1.65049E-7	0.00616
 1.65074E-7	0.00612
 1.65099E-7	0.00608
 1.65124E-7	0.00605
 1.65149E-7	0.00602
 1.65174E-7	0.006
 1.65199E-7	0.00598
 1.65224E-7	0.00597
 1.65249E-7	0.00596
 1.65274E-7	0.00595
 1.65299E-7	0.00595
 1.65324E-7	0.00595
 1.65349E-7	0.00595
 1.65374E-7	0.00595
 1.65399E-7	0.00596
 1.65424E-7	0.00597
 1.65449E-7	0.00598
 1.65474E-7	0.00599
 1.65499E-7	0.006
 1.65524E-7	0.00602
 1.65549E-7	0.00604
 1.65574E-7	0.00606
 1.65599E-7	0.00607
 1.65624E-7	0.00609
 1.65649E-7	0.00611
 1.65674E-7	0.00612
 1.65699E-7	0.00614
 1.65724E-7	0.00615
 1.65749E-7	0.00616
 1.65774E-7	0.00618
 1.65799E-7	0.00619
 1.65824E-7	0.0062
 1.65849E-7	0.00621
 1.65874E-7	0.00623
 1.65899E-7	0.00624
 1.65924E-7	0.00625
 1.65949E-7	0.00627
 1.65974E-7	0.00628
 1.65999E-7	0.00629
 1.66024E-7	0.00629
 1.66049E-7	0.0063
 1.66074E-7	0.0063
 1.66099E-7	0.00629
 1.66124E-7	0.00629
 1.66149E-7	0.00628
 1.66174E-7	0.00627
 1.66199E-7	0.00626
 1.66224E-7	0.00625
 1.66249E-7	0.00624
 1.66274E-7	0.00623
 1.66299E-7	0.00622
 1.66324E-7	0.00621
 1.66349E-7	0.0062
 1.66374E-7	0.00619
 1.66399E-7	0.00618
 1.66424E-7	0.00618
 1.66449E-7	0.00617
 1.66474E-7	0.00617
 1.66499E-7	0.00617
 1.66524E-7	0.00617
 1.66549E-7	0.00618
 1.66574E-7	0.00618
 1.66599E-7	0.00619
 1.66624E-7	0.0062
 1.66649E-7	0.00622
 1.66674E-7	0.00624
 1.66699E-7	0.00626
 1.66724E-7	0.00628
 1.66749E-7	0.0063
 1.66774E-7	0.00632
 1.66799E-7	0.00634
 1.66824E-7	0.00635
 1.66849E-7	0.00637
 1.66874E-7	0.00638
 1.66899E-7	0.00639
 1.66924E-7	0.0064
 1.66949E-7	0.00641
 1.66974E-7	0.00642
 1.66999E-7	0.00643
 1.67024E-7	0.00643
 1.67049E-7	0.00645
 1.67074E-7	0.00646
 1.67099E-7	0.00647
 1.67124E-7	0.00649
 1.67149E-7	0.00651
 1.67174E-7	0.00652
 1.67199E-7	0.00654
 1.67224E-7	0.00655
 1.67249E-7	0.00656
 1.67274E-7	0.00657
 1.67299E-7	0.00657
 1.67324E-7	0.00656
 1.67349E-7	0.00656
 1.67374E-7	0.00655
 1.67399E-7	0.00654
 1.67424E-7	0.00653
 1.67449E-7	0.00652
 1.67474E-7	0.00651
 1.67499E-7	0.0065
 1.67524E-7	0.0065
 1.67549E-7	0.0065
 1.67574E-7	0.0065
 1.67599E-7	0.00651
 1.67624E-7	0.00652
 1.67649E-7	0.00654
 1.67674E-7	0.00655
 1.67699E-7	0.00657
 1.67724E-7	0.00659
 1.67749E-7	0.00661
 1.67774E-7	0.00664
 1.67799E-7	0.00666
 1.67824E-7	0.00668
 1.67849E-7	0.00671
 1.67874E-7	0.00673
 1.67899E-7	0.00676
 1.67924E-7	0.00679
 1.67949E-7	0.00683
 1.67974E-7	0.00686
 1.67999E-7	0.0069
 1.68024E-7	0.00694
 1.68049E-7	0.00699
 1.68074E-7	0.00703
 1.68099E-7	0.00707
 1.68124E-7	0.00712
 1.68149E-7	0.00716
 1.68174E-7	0.0072
 1.68199E-7	0.00725
 1.68224E-7	0.00729
 1.68249E-7	0.00733
 1.68274E-7	0.00737
 1.68299E-7	0.00742
 1.68324E-7	0.00747
 1.68349E-7	0.00751
 1.68374E-7	0.00757
 1.68399E-7	0.00762
 1.68424E-7	0.00768
 1.68449E-7	0.00773
 1.68474E-7	0.00779
 1.68499E-7	0.00786
 1.68524E-7	0.00792
 1.68549E-7	0.00798
 1.68574E-7	0.00804
 1.68599E-7	0.0081
 1.68624E-7	0.00815
 1.68649E-7	0.00821
 1.68674E-7	0.00826
 1.68699E-7	0.0083
 1.68724E-7	0.00835
 1.68749E-7	0.00839
 1.68774E-7	0.00843
 1.68799E-7	0.00847
 1.68824E-7	0.0085
 1.68849E-7	0.00854
 1.68874E-7	0.00857
 1.68899E-7	0.00861
 1.68924E-7	0.00865
 1.68949E-7	0.00868
 1.68974E-7	0.00872
 1.68999E-7	0.00876
 1.69024E-7	0.0088
 1.69049E-7	0.00883
 1.69074E-7	0.00887
 1.69099E-7	0.00891
 1.69124E-7	0.00894
 1.69149E-7	0.00897
 1.69174E-7	0.009
 1.69199E-7	0.00902
 1.69224E-7	0.00904
 1.69249E-7	0.00905
 1.69274E-7	0.00906
 1.69299E-7	0.00907
 1.69324E-7	0.00907
 1.69349E-7	0.00906
 1.69374E-7	0.00906
 1.69399E-7	0.00905
 1.69424E-7	0.00905
 1.69449E-7	0.00904
 1.69474E-7	0.00904
 1.69499E-7	0.00905
 1.69524E-7	0.00906
 1.69549E-7	0.00907
 1.69574E-7	0.00909
 1.69599E-7	0.00911
 1.69624E-7	0.00913
 1.69649E-7	0.00916
 1.69674E-7	0.00919
 1.69699E-7	0.00922
 1.69724E-7	0.00925
 1.69749E-7	0.00929
 1.69774E-7	0.00933
 1.69799E-7	0.00937
 1.69824E-7	0.00942
 1.69849E-7	0.00947
 1.69874E-7	0.00952
 1.69899E-7	0.00957
 1.69924E-7	0.00963
 1.69949E-7	0.00969
 1.69974E-7	0.00975
 1.69999E-7	0.00982
 1.70024E-7	0.00989
 1.70049E-7	0.00996
 1.70074E-7	0.01003
 1.70099E-7	0.01011
 1.70124E-7	0.0102
 1.70149E-7	0.01028
 |  
                | 2   L A T E S T    R E P L I E S    (Newest First) |  
                | Hideo Fujii | Posted - 04/10/2014 : 3:25:51 PM Hi,
 
 Though I couldn't reach the final convergence. maybe you can try the following parameter set:
 
 
  
 I have disregarded 10^-7 factor of X, and also introduced r*(x-x0) instead of simple x.
 
 Hope this helps.
 
 --Hideo Fujii
 OriginLab
 |  
                | SeanMao | Posted - 04/09/2014 : 11:18:14 PM Hi,
 Can you please provide the values of lambda, delta, Amax, Amin so that we can try to help you with your problem?
 
 Thanks!
 
 Sean
 
 Originlab Tech Service
 |  |  
 |