The Origin Forum
File Exchange
Try Origin for Free
The Origin Forum
Home | Profile | Register | Active Topics | Members | Search | FAQ | Send File to Tech support
 All Forums
 Origin Forum
 Origin Forum
 questions on fitting

Note: You must be registered in order to post a reply.
To register, click here. Registration is FREE!

Screensize:
UserName:
Password:
Anti-Spam Code:
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkUpload FileInsert Image Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

 
Check here to subscribe to this topic.
   

T O P I C    R E V I E W
kanzhipeng Posted - 05/31/2017 : 4:28:23 PM
Origin Ver. and Service Release (Select Help-->About Origin):
Operating System:

Hello all, I want to fit experimental data based on following equation:



where e, A, and d are constants, r (gama) is the fitting parameter. How to fit this with origin? Thanks in advance.

data:

td Qpre Qcoll
1E-8 1.029113E-11 7.372707E-11
1.047129E-8 1.062333E-11 7.313067E-11
1.096478E-8 1.117687E-11 7.12058E-11
1.148154E-8 1.14401E-11 7.228987E-11
1.202264E-8 1.208482E-11 7.139323E-11
1.258925E-8 1.260499E-11 7.079397E-11
1.318257E-8 1.310031E-11 7.044546E-11
1.380384E-8 1.336079E-11 6.981954E-11
1.44544E-8 1.389263E-11 6.92202E-11
1.513561E-8 1.469459E-11 6.916948E-11
1.584893E-8 1.516672E-11 6.871055E-11
1.659587E-8 1.576547E-11 6.757622E-11
1.737801E-8 1.621484E-11 6.671775E-11
1.819701E-8 1.668575E-11 6.702031E-11
1.905461E-8 1.734815E-11 6.485645E-11
1.995262E-8 1.801204E-11 6.469914E-11
2.089296E-8 1.864987E-11 6.346055E-11
2.187762E-8 1.90917E-11 6.322876E-11
2.290868E-8 2.00037E-11 6.249604E-11
2.398833E-8 2.053235E-11 6.138248E-11
2.511886E-8 2.13325E-11 6.136034E-11
2.630268E-8 2.210953E-11 5.967715E-11
2.754229E-8 2.288332E-11 5.920008E-11
2.884032E-8 2.353838E-11 5.919545E-11
3.019952E-8 2.392712E-11 5.788643E-11
3.162278E-8 2.460599E-11 5.752264E-11
3.311311E-8 2.563254E-11 5.591018E-11
3.467369E-8 2.632125E-11 5.528915E-11
3.630781E-8 2.697333E-11 5.415331E-11
3.801894E-8 2.790204E-11 5.308508E-11
3.981072E-8 2.840655E-11 5.214836E-11
4.168694E-8 2.892832E-11 5.18637E-11
4.365158E-8 2.997757E-11 5.078954E-11
4.570882E-8 3.043194E-11 5.018665E-11
4.786301E-8 3.098582E-11 4.83115E-11
5.011872E-8 3.195799E-11 4.748554E-11
5.248075E-8 3.271387E-11 4.732292E-11
5.495409E-8 3.356967E-11 4.735743E-11
5.754399E-8 3.415622E-11 4.599268E-11
6.025596E-8 3.485879E-11 4.480208E-11
6.309573E-8 3.58387E-11 4.419262E-11
6.606934E-8 3.628062E-11 4.172071E-11
6.91831E-8 3.710602E-11 4.204108E-11
7.24436E-8 3.785204E-11 4.111704E-11
7.585776E-8 3.830761E-11 3.999484E-11
7.943282E-8 3.895E-11 3.882326E-11
8.317638E-8 3.967076E-11 3.809665E-11
8.709636E-8 4.074093E-11 3.894079E-11
9.120108E-8 4.163697E-11 3.744449E-11
9.549926E-8 4.235861E-11 3.683224E-11
1E-7 4.258413E-11 3.529595E-11
1.047129E-7 4.30589E-11 3.479578E-11
1.096478E-7 4.393344E-11 3.385706E-11
1.148154E-7 4.482553E-11 3.309694E-11
1.202264E-7 4.51211E-11 3.240391E-11
1.258925E-7 4.559888E-11 3.172512E-11
1.318257E-7 4.627238E-11 3.133895E-11
1.380384E-7 4.652221E-11 3.011645E-11
1.44544E-7 4.715263E-11 2.894555E-11
1.513561E-7 4.77351E-11 2.902339E-11
1.584893E-7 4.847374E-11 2.800089E-11
1.659587E-7 4.885512E-11 2.760791E-11
1.737801E-7 4.899688E-11 2.691577E-11
1.819701E-7 4.982674E-11 2.62831E-11
1.905461E-7 5.026228E-11 2.536569E-11
1.995262E-7 5.08568E-11 2.472331E-11
2.089296E-7 5.173821E-11 2.511633E-11
2.187762E-7 5.199488E-11 2.395881E-11
2.290868E-7 5.220498E-11 2.338464E-11
2.398833E-7 5.256937E-11 2.302628E-11
2.511886E-7 5.315605E-11 2.180095E-11
2.630268E-7 5.340712E-11 2.187772E-11
2.754229E-7 5.421675E-11 2.138282E-11
2.884032E-7 5.474222E-11 2.084176E-11
3.019952E-7 5.490573E-11 2.063249E-11
3.162278E-7 5.517836E-11 1.953465E-11
3.311311E-7 5.507495E-11 1.895554E-11
3.467369E-7 5.560459E-11 1.821947E-11
3.630781E-7 5.618174E-11 1.852503E-11
3.801894E-7 5.663412E-11 1.750688E-11
3.981072E-7 5.714548E-11 1.681206E-11
4.168694E-7 5.782122E-11 1.711631E-11
4.365158E-7 5.811429E-11 1.650722E-11
4.570882E-7 5.856874E-11 1.680813E-11
4.786301E-7 5.87147E-11 1.550976E-11
5.011872E-7 5.927809E-11 1.502435E-11
5.248075E-7 5.958994E-11 1.453312E-11
5.495409E-7 6.003046E-11 1.449957E-11
5.754399E-7 5.96246E-11 1.424461E-11
6.025596E-7 5.978649E-11 1.325153E-11
6.309573E-7 6.019682E-11 1.304472E-11
6.606934E-7 6.078972E-11 1.283885E-11
2   L A T E S T    R E P L I E S    (Newest First)
Hideo Fujii Posted - 05/31/2017 : 5:43:50 PM
Hi kanzhipeng,
Just an additional info... it seems it's a y'=a*y type differential equation.
You can also read the article:
http://www.originlab.com/doc/Tutorials/Fitting-Ordinary-Differential-Equation

--Hideo Fujii
OriginLab
arstern Posted - 05/31/2017 : 4:47:43 PM
Hi,

See if this link helps http://www.originlab.com/doc/Tutorials/Fitting-NLFit-Basic.

You will have to use the Fitting Function Builder to input your equation and define your constants, variables, and parameters. What are you defining as your Dependent and independent variables?

Thanks,

Aviel
OriginLab

The Origin Forum © 2020 Originlab Corporation Go To Top Of Page
Snitz Forums 2000