The Origin Forum
File Exchange
Try Origin for Free
The Origin Forum
Home | Profile | Register | Active Topics | Members | Search | FAQ | Send File to Tech support
 All Forums
 Origin Forum
 Origin Forum
 Need help fitting data sets

Note: You must be registered in order to post a reply.
To register, click here. Registration is FREE!

Screensize:
UserName:
Password:
Anti-Spam Code:
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkUpload FileInsert Image Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

 
Check here to subscribe to this topic.
   

T O P I C    R E V I E W
miles4u Posted - 03/20/2006 : 2:44:54 PM
Anyone that can help me fit these data sets based on the following equation, I would be extremely greatful.

Please feel free to e-mail me directly at miles4u@gmail.com

dMm = (-aCm + bCe^g)


Cm Ce dMm
Set 1 14.344 0.141 32.558
35.483 0.141 28.787
54.664 0.141 26.122
73.327 0.141 25.416
91.894 0.141 25.286
108.378 0.141 22.449
121.028 0.141 17.227
130.711 0.141 13.188
140.244 0.141 12.983
148.555 0.141 11.317

Set 2 15.634 0.148 53.228
51.793 0.148 49.244
88.850 0.148 50.465
124.444 0.148 48.474
152.560 0.148 38.290
174.892 0.148 30.413
195.836 0.148 28.522
213.658 0.148 24.271
230.843 0.148 23.404
247.763 0.148 23.042

Set 3 9.767 0.081 22.168
25.586 0.081 21.543
40.821 0.081 20.748
55.251 0.081 19.651
69.486 0.081 19.386
81.656 0.081 16.574
90.575 0.081 12.146
96.276 0.081 7.765
99.952 0.081 5.006
102.364 0.081 3.285

Set 4 10.091 0.082 34.358
33.249 0.082 31.537
57.129 0.082 32.521
79.628 0.082 30.641
96.529 0.082 23.017
105.692 0.082 12.479
111.785 0.082 8.296
116.698 0.082 6.691
117.542 0.082 1.150
119.140 0.082 2.176

Set 5 5.488 0.035 12.455
13.980 0.035 11.566
21.713 0.035 10.532
28.459 0.035 9.187
34.476 0.035 8.194
39.888 0.035 7.370
44.354 0.035 6.083
47.511 0.035 4.299
49.363 0.035 2.521
50.292 0.035 1.265

Set 6 4.390 0.030 14.946
15.289 0.030 14.843
25.644 0.030 14.102
33.491 0.030 10.686
38.585 0.030 6.937
42.089 0.030 4.772
44.223 0.030 2.906
45.078 0.030 1.164
45.322 0.030 0.333
45.099 0.030 -0.304

Set 7 7.573 0.142 34.380
18.675 0.142 30.238
30.119 0.142 31.169
42.302 0.142 33.183
53.673 0.142 30.971
63.211 0.142 25.980
70.726 0.142 20.468
74.694 0.142 10.806
75.699 0.142 2.738
76.029 0.142 0.899

Set 8 6.643 0.139 45.232
20.749 0.139 38.420
36.679 0.139 43.391
53.858 0.139 46.789
67.092 0.139 36.045
75.817 0.139 23.765
78.225 0.139 6.558
76.203 0.139 -5.506
74.924 0.139 -3.485
73.870 0.139 -2.870

Set 9 5.088 0.084 23.097
12.909 0.084 21.302
20.805 0.084 21.507
28.660 0.084 21.394
35.638 0.084 19.008
40.804 0.084 14.070
44.567 0.084 10.250
47.129 0.084 6.977
47.902 0.084 2.106
47.488 0.084 -1.128

Set 10 4.960 0.085 33.777
16.619 0.085 31.754
28.442 0.085 32.202
39.004 0.085 28.768
46.243 0.085 19.716
50.209 0.085 10.802
52.669 0.085 6.702
53.782 0.085 3.029
53.910 0.085 0.351
54.157 0.085 0.672

Set 11 2.663 0.038 12.090
7.066 0.038 11.992
11.756 0.038 12.773
16.580 0.038 13.139
21.052 0.038 12.180
24.583 0.038 9.618
27.101 0.038 6.859
28.938 0.038 5.003
29.935 0.038 2.716
30.556 0.038 1.689

Set 12 2.437 0.032 16.594
8.433 0.032 16.333
14.763 0.032 17.240
20.513 0.032 15.660
24.705 0.032 11.420
27.088 0.032 6.489
27.907 0.032 2.230
28.244 0.032 0.918
28.692 0.032 1.222
29.213 0.032 1.417
1   L A T E S T    R E P L I E S    (Newest First)
Mike Buess Posted - 03/20/2006 : 3:50:40 PM
Origin 7.5 has a tutorial on fitting with multiple independent variables...
Help > Origin > Analysis: Curve Fitting > Fitting With Multiple Independent Variables

This technical article might also help...
http://www.originlab.com/index.aspx?s=9&pid=434

Mike Buess
Origin WebRing Member

The Origin Forum © 2020 Originlab Corporation Go To Top Of Page
Snitz Forums 2000