The Origin Forum
File Exchange
Try Origin for Free
The Origin Forum
Home | Profile | Register | Active Topics | Members | Search | FAQ | Send File to Tech support
 All Forums
 Origin Forum
 Origin Forum
 Linear interpolation to fill in missing data

Note: You must be registered in order to post a reply.
To register, click here. Registration is FREE!

Screensize:
UserName:
Password:
Anti-Spam Code:
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkUpload FileInsert Image Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

 
Check here to subscribe to this topic.
   

T O P I C    R E V I E W
g.sebastian74@yahoo.fr Posted - 07/05/2024 : 01:01:09 AM
Origin: OriginPro 2024b
Operating System: Windows 10

Hello dear Experts,
I have data with more than 10 million entries (the following data is a sample of it) where some points are missing. Can I use Origin to perform a linear interpolation and filled the missing points?

I want to use two consecutive values to fill in the missing information in between by using a simple linear interpolation.
Any idea for help? Any function I can use?

Thank you in advance for your support.


E	H4	H6	H7	H8	H9
0.09181		17.53323			
0.09508	268.4238				
0.09575					27.4524
0.09916			209.5091	47.53802	
0.09916			209.5091	47.53802	
0.10414	253.0417	16.83259			
0.10414	253.0417	16.83259			
0.1071					26.28032
0.11015				45.41821	
0.11092			201.707		
0.11408	238.2456				
0.11814		16.17548			
0.11981					25.16841
0.12235				43.40986	
0.12408	225.102		194.6687		
0.12408	225.102		194.6687		
0.13401		15.55925			
0.13496	212.4343				24.04879
0.13496	212.4343				24.04879
0.13591				41.50928	
0.13879			188.4043		
0.14679	200.23				
0.15097				39.70939	
0.15202		14.98141			22.9896
0.15202		14.98141			22.9896
0.15526			182.9353		
0.15967	188.4781				
0.16887				37.8963	
0.17125					21.98621
0.17367	177.1689	14.41043	178.2985		
0.17367	177.1689	14.41043	178.2985		
0.17367	177.1689	14.41043	178.2985		
0.1889	166.2938			36.18737	
0.1889	166.2938			36.18737	
0.1929					21.03586
0.19427			174.5506		
0.19839		13.87723			
0.20402	156.7031				



guembou
2   L A T E S T    R E P L I E S    (Newest First)
snowli Posted - 07/05/2024 : 12:50:57 PM
Just FYI:
You can enter B(A), C(A), .... as column formula to get interpolation of B, C using column A as X values.
You can also enter This(A) in each columns F(x) to do interpolation on current column, using A as X values.


See Finding Interpolated Y at Given X Values on https://www.originlab.com/doc/LabTalk/guide/Interpolation#Using_XY_Range for more info.


Thanks, Snow
g.sebastian74@yahoo.fr Posted - 07/05/2024 : 01:19:58 AM
quote:
Originally posted by g.sebastian74@yahoo.fr

Origin: OriginPro 2024b
Operating System: Windows 10

Hello dear Experts,
I have data with more than 10 million entries (the following data is a sample of it) where some points are missing. Can I use Origin to perform a linear interpolation and filled the missing points?

I want to use two consecutive values to fill in the missing information in between by using a simple linear interpolation.
Any idea for help? Any function I can use?

Thank you in advance for your support.


E	H4	H6	H7	H8	H9
0.09181		17.53323			
0.09508	268.4238				
0.09575					27.4524
0.09916			209.5091	47.53802	
0.09916			209.5091	47.53802	
0.10414	253.0417	16.83259			
0.10414	253.0417	16.83259			
0.1071					26.28032
0.11015				45.41821	
0.11092			201.707		
0.11408	238.2456				
0.11814		16.17548			


guembou



Hi experts,
It seems like the solution was already here:
https://my.originlab.com/forum/topic.asp?TOPIC_ID=47438

Thank you so much!

guembou

The Origin Forum © 2020 Originlab Corporation Go To Top Of Page
Snitz Forums 2000