| 
        
          | 
              
                | T O P I C    R E V I E W |  
                | FabianSinger | Posted - 03/16/2011 : 07:59:49 AM Hi,
 
 I am new to Origin, using OriginPro 8.5. I tried to plot a simple line graph for multiple data.
 Exemplary for the following data.
 
 Unfortunately the data points are not connected by lines as I wish them to be. Only the data points can be shown.
 I think the problem might be that not every x-value has a y-value.
 
 Can someone plot a line graph from this? How do I have to modify my data to create a line graph?
 
 THANK YOU!!!!
 
 temp.	Y1	Y2
 
 164	--	--
 164.1	--	--
 164.2	--	--
 164.3	--	--
 164.4	46690	--
 164.5	--	--
 164.6	--	--
 164.7	--	--
 164.8	--	--
 164.9	--	--
 165	--	--
 165.1	--	--
 165.2	--	41680
 165.3	--	--
 165.4	--	--
 165.5	--	--
 165.6	--	--
 165.7	--	--
 165.8	--	--
 165.9	--	--
 166	--	--
 166.1	--	--
 166.2	--	--
 166.3	--	--
 166.4	--	--
 166.5	--	--
 166.6	47020	--
 166.7	--	--
 166.8	--	--
 166.9	--	--
 167	--	--
 167.1	--	--
 167.2	--	--
 167.3	--	--
 167.4	--	--
 167.5	--	--
 167.6	--	--
 167.7	--	--
 167.8	--	--
 167.9	--	--
 168	--	--
 168.1	47140	42110
 168.2	--	--
 168.3	--	--
 168.4	--	--
 168.5	--	--
 168.6	--	--
 168.7	--	--
 168.8	47090	--
 168.9	--	42020
 169	--	--
 169.1	--	--
 169.2	--	--
 169.3	--	--
 169.4	--	--
 169.5	--	--
 169.6	--	--
 169.7	--	--
 169.8	--	--
 169.9	--	--
 170	--	--
 |  
                | 2   L A T E S T    R E P L I E S    (Newest First) |  
                | FabianSinger | Posted - 03/17/2011 : 09:25:43 AM Big thanks!
 |  
                | couturier | Posted - 03/16/2011 : 10:59:07 AM Hi,
 Dble click anywhere on your graph: this will open the plot details dialog. In the left pane, select your graph (you should see a tree showing graph/layer/dataset).
 In the right pane, in the display tab, check the checkbox corresponding to "Connect line across missing data".
 
 |  |  
 |