The Origin Forum
File Exchange
Try Origin for Free
The Origin Forum
Home | Profile | Register | Active Topics | Members | Search | FAQ | Send File to Tech support
Username:
Password:
Save Password
Forgot your Password? | Admin Options

 All Forums
 Origin Forum
 Origin Forum
 How to differentiate non-single-valued functions using Origin-6 Professional?
 New Topic  Reply to Topic
 Printer Friendly
Author Previous Topic Topic Next Topic Lock Topic Edit Topic Delete Topic New Topic Reply to Topic

alex

Russia
0 Posts

Posted - 08/07/2000 :  8:16:00 PM  Show Profile  Edit Topic  Reply with Quote  View user's IP address  Delete Topic
Hello! I can differentiate a non-single valued data using Origin-5. However, if I try to use Origin-6 Professional, I get wrong values of the derivative. Perhaps, the differentiation is correct for the single-valued data (still Origin6.0 try to round the corners at differentiation WITHOUT SMOOTHING), but I need to differentiate the double-valued functions.
I am very upset with Origin6-Prof., because I always have to go back to the origin 5.0, which I have only in Japanese. Here is the example: two last columns are derivatives calculated by Origin 5.o and Origin 6.0, respectively.
x f(x) f'(Or5.0) f'(Or.6.0 Prof.)
1 2 2 -6.80988
2 4 2 -2.66779
3 6 2 1.50941
4 8 2 1.50941
5 10 2 1.4743
6 12 2 1.50941
7 14 2 1.50941
8 16 2 1.50941
9 18 2 1.50941
10 20 2 1.4743
11 22 2 1.50941
12 24 2 1.50941
13 26 2 1.4743
14 28 2 1.50941
15 30 2 1.50941
16 32 2 1.50941
17 34 2 1.50941
18 36 2 1.4743
19 38 2 1.50941
20 40 2 1.50941
21 42 2 1.4743
22 44 2 1.50941
23 46 2 1.50941
24 48 2 1.4743
25 50 2 1.50941
26 52 2 1.50941
27 54 2 1.50941
28 56 2 1.50941
29 58 2 1.4743
30 60 2 1.50941
31 62 2 1.50941
32 64 2 1.4743
33 66 2 1.50941
34 68 2 1.50941
35 70 2 1.4743
36 72 2 1.50941
37 74 2 1.50941
38 76 2 1.50941
39 78 2 1.50941
40 80 2 1.4743
41 82 2 1.50941
42 84 2 1.50941
43 86 2 1.4743
44 88 2 1.50941
45 90 2 1.50941
46 92 2 1.50941
47 94 2 1.50941
48 96 2 1.4743
49 98 2 1.50941
50 100 2 1.50941
51 102 2 1.4743
52 104 2 1.50941
53 106 2 1.50941
54 108 2 1.4743
55 110 2 1.50941
56 112 2 1.50941
57 114 2 1.50941
58 116 2 1.50941
59 118 2 1.4743
60 120 2 1.50941
61 122 2 1.50941
62 124 2 1.4743
63 126 2 1.50941
64 128 2 1.50941
65 130 2 1.4743
66 132 2 1.50941
67 134 2 1.50941
68 136 2 1.50941
69 138 2 1.50941
70 140 2 1.4743
71 142 2 1.50941
72 144 2 1.50941
73 146 2 1.4743
74 148 2 1.50941
75 150 2 1.50941
76 152 2 1.4743
77 154 2 1.50941
78 156 2 1.50941
79 158 2 1.50941
80 160 2 1.50941
81 162 2 1.4743
82 164 2 1.50941
83 166 2 1.50941
84 168 2 1.4743
85 170 2 1.50941
86 172 2 1.50941
87 174 2 1.50941
88 176 2 1.50941
89 178 2 1.4743
90 180 2 1.50941
91 182 2 1.50941
92 184 2 1.4743
93 186 2 1.50941
94 188 2 1.50941
95 190 2 1.4743
96 192 2 1.50941
97 194 2 1.50941
98 196 2 1.50941
99 198 2 1.369
100 200 1.5 1.19348
99 199 1 1.369
98 198 1 1.50941
97 197 1 1.50941
96 196 1 1.50941
95 195 1 1.4743
94 194 1 1.50941
93 193 1 1.50941
92 192 1 1.4743
91 191 1 1.50941
90 190 1 1.50941
89 189 1 1.4743
88 188 1 1.50941
87 187 1 1.50941
86 186 1 1.50941
85 185 1 1.50941
84 184 1 1.4743
83 183 1 1.50941
82 182 1 1.50941
81 181 1 1.4743
80 180 1 1.50941
79 179 1 1.50941
78 178 1 1.50941
77 177 1 1.50941
76 176 1 1.4743
75 175 1 1.50941
74 174 1 1.50941
73 173 1 1.4743
72 172 1 1.50941
71 171 1 1.50941
70 170 1 1.4743
69 169 1 1.50941
68 168 1 1.50941
67 167 1 1.50941
66 166 1 1.50941
65 165 1 1.4743
64 164 1 1.50941
63 163 1 1.50941
62 162 1 1.4743
61 161 1 1.50941
60 160 1 1.50941
59 159 1 1.4743
58 158 1 1.50941
57 157 1 1.50941
56 156 1 1.50941
55 155 1 1.50941
54 154 1 1.4743
53 153 1 1.50941
52 152 1 1.50941
51 151 1 1.4743
50 150 1 1.50941
49 149 1 1.50941
48 148 1 1.4743
47 147 1 1.50941
46 146 1 1.50941
45 145 1 1.50941
44 144 1 1.50941
43 143 1 1.4743
42 142 1 1.50941
41 141 1 1.50941
40 140 1 1.4743
39 139 1 1.50941
38 138 1 1.50941
37 137 1 1.50941
36 136 1 1.50941
35 135 1 1.4743
34 134 1 1.50941
33 133 1 1.50941
32 132 1 1.4743
31 131 1 1.50941
30 130 1 1.50941
29 129 1 1.4743
28 128 1 1.50941
27 127 1 1.50941
26 126 1 1.50941
25 125 1 1.50941
24 124 1 1.4743
23 123 1 1.50941
22 122 1 1.50941
21 121 1 1.4743
20 120 1 1.50941
19 119 1 1.50941
18 118 1 1.4743
17 117 1 1.50941
16 116 1 1.50941
15 115 1 1.50941
14 114 1 1.50941
13 113 1 1.4743
12 112 1 1.50941
11 111 1 1.50941
10 110 1 1.4743
9 109 1 1.50941
8 108 1 1.50941
7 107 1 1.50941
6 106 1 1.50941
5 105 1 1.4743
4 104 1 1.50941
3 103 1 1.50941
2 102 1 -2.66779
1 101 1 -23.48357
0 100 1 -40.15726

How can I make the derivative calculated
with Origin6.0 equal to that with Origin5.0 ?

Gary Lane

USA
150 Posts

Posted - 08/14/2000 :  5:29:00 PM  Show Profile  Edit Reply  Reply with Quote  View user's IP address  Delete Reply
Hi Alex,

Thank you for your report of this problem. I was able to verify it and have reported it to our developers for remediation. Unfortunately some code that was added to support data masking introduced this error for multi-valued functions (only). The solution is not trivial and requires new code so I am unable to provide an easy work around at this time.

If you have other un-resolved issues with Origin 6.0 I would encourage you to contact your Technical Support provider. They may have solutions or work arounds for you to try. In any case, I recommend that you apply Origin 6.0 SR4 if you haven't already.

-Gary

[This message has been edited by Gary Lane (edited 08-15-2000).]

Go to Top of Page
  Previous Topic Topic Next Topic Lock Topic Edit Topic Delete Topic New Topic Reply to Topic
 New Topic  Reply to Topic
 Printer Friendly
Jump To:
The Origin Forum © 2020 Originlab Corporation Go To Top Of Page
Snitz Forums 2000