The Origin Forum
File Exchange
Try Origin for Free
The Origin Forum
Home | Profile | Register | Active Topics | Members | Search | FAQ | Send File to Tech support
Username:
Password:
Save Password
Forgot your Password? | Admin Options

 All Forums
 Origin Forum
 Origin Forum
 compare 4d Data
 New Topic  Reply to Topic
 Printer Friendly
Author Previous Topic Topic Next Topic Lock Topic Edit Topic Delete Topic New Topic Reply to Topic

swirsing@gmx.de

4 Posts

Posted - 11/05/2013 :  07:08:52 AM  Show Profile  Edit Topic  Reply with Quote  View user's IP address  Delete Topic
OriginPro 9.1.0G b215
Operating System: win 7 64 bit

Hello everyone,

i am quite new to the field of data analyse and hope you can perhaps help me solving the following problem:

I have 2 sets of 4d (x,y,z,displacement) Data (origin: fem-solution). Both sets have their x,y,z coordinates on the same surface but they dont have the same coordinates.

I managed to generate the 4d-plots ( 3d points with the displacement as colour).

What i am trying to do now is to substract the solutions of data set 1 and set 2 to show the difference of the displacement of both solutions.

Is there an easy solution to obtain these results ?

many thanks for your help
stephan

greg

USA
1378 Posts

Posted - 11/05/2013 :  09:12:58 AM  Show Profile  Edit Reply  Reply with Quote  View user's IP address  Delete Reply
Since it is impossible to directly subtract one set of random, multidimensional data from another, you would have to start with interpolation.
Analysis : Mathematics : 3D Interpolation lets you take 4D data and interpolate that into a uniformly spaced 3D array. If you use the same XYZ range settings on another set of 4D data, you can then subtract the fourth dimensions.
The greater the number of points in the XYZ array, the more accurate the interpolation and subtraction will be.
Go to Top of Page

swirsing@gmx.de

4 Posts

Posted - 11/05/2013 :  10:36:33 AM  Show Profile  Edit Reply  Reply with Quote  View user's IP address  Delete Reply
Hello !

Many thanks for your very fast reply.

That sounds exactly like what i need to do but i still have a problem.

My datasets consist of ca. 8000 points.

If i use the 3D-interpolation i get the following error:

interp3:X-Function failed to execute!
Mindestens ein Evaluierungspunkt liegt auerhalb des Definitionsbereichs fr die Interpolation

I figured out 1 (of more) entry that produces the error.
Below are the first 55 points of my set. Point 55 produces the error.

15,12 7,7214 28,052 -0,00136
14,883 8,0036 28,374 -0,00125
14,65 8,3143 28,673 -0,00114
14,423 8,652 28,946 -0,00101
14,204 9,0155 29,19 -8,94015E-4
13,994 9,403 29,404 -7,68664E-4
13,795 9,8127 29,585 -6,59076E-4
13,61 10,243 29,729 -5,35145E-4
13,441 10,69 29,836 -4,18E-4
13,289 11,151 29,901 -3,08211E-4
12,876 -1,19E-16 32,5 -0,00274
9,3074 -8,05E-16 37 -0,00183
12,027 -2,96E-16 33,659 -0,00252
11,149 -4,69E-16 34,796 -0,00229
10,243 -6,39E-16 35,91 -0,00206
18,553 -2,26E-16 22,5 -0,00373
13,696 -1,32E-16 31,317 -0,00294
14,486 -1,45E-16 30,113 -0,00312
15,245 -1,58E-16 28,889 -0,00328
15,972 -1,71E-16 27,646 -0,00342
16,666 -1,84E-16 26,385 -0,00353
17,328 -1,98E-16 25,106 -0,00362
17,957 -2,12E-16 23,811 -0,0037
20,3 2,09E-15 18 -0,00366
19,9 1,92E-15 19,139 -0,00368
19,475 1,74E-15 20,269 -0,00371
19,026 1,57E-15 21,389 -0,00373
20,3 15 0 -0,00129

The last point produces the error (20,3 15 0 -0,00129)

If i change the value 15 to 14 (y) or 0 to -2 (z) no error occurs.

I cant figure out the connection between the values and the error: "one evaluating point is outside the domain of the interpolation".

many thanks

stephan

p.s.: for a better understanding of what my point-cloud looks like - here a pic:


Edited by - swirsing@gmx.de on 11/05/2013 2:11:21 PM
Go to Top of Page

greg

USA
1378 Posts

Posted - 11/05/2013 :  2:30:00 PM  Show Profile  Edit Reply  Reply with Quote  View user's IP address  Delete Reply
I used your data with these dialog settings:

with no problem. Note these are the Auto settings and I am using German-style numeric separator. If you have different settings, post them here.

Edited by - greg on 11/05/2013 2:30:35 PM
Go to Top of Page

swirsing@gmx.de

4 Posts

Posted - 11/05/2013 :  3:36:44 PM  Show Profile  Edit Reply  Reply with Quote  View user's IP address  Delete Reply
Hey Greg,

sorry, i missed some points during the copy-paste process.

here are the 55 points :

13,158 -11,622 29,923 -0,0049
12,876 -13,735 29,455 -0,00449
12,888 -13,328 29,623 -0,00456
12,923 -12,908 29,755 -0,00465
12,98 -12,482 29,849 -0,00474
13,059 -12,051 29,905 -0,00483
13,158 11,622 29,923 -2,09246E-4
18,553 9,5089 20,392 -0,0016
18,54 9,076 20,621 -0,00167
18,501 8,6685 20,89 -0,00172
18,438 8,2909 21,195 -0,00178
18,352 7,9472 21,533 -0,00184
18,243 7,6407 21,899 -0,00188
18,113 7,373 22,288 -0,00193
17,965 7,1456 22,696 -0,00196
17,8 6,9594 23,118 -0,00198
17,62 6,8145 23,55 -0,00199
17,427 6,7104 23,988 -0,00198
17,222 6,6466 24,428 -0,00197
17,008 6,6223 24,868 -0,00195
16,786 6,6366 25,304 -0,00191
16,557 6,6882 25,734 -0,00186
16,322 6,7762 26,156 -0,0018
16,084 6,8994 26,566 -0,00173
15,844 7,0566 26,962 -0,00164
15,602 7,2468 27,343 -0,00156
15,36 7,4687 27,707 -0,00146
15,12 7,7214 28,052 -0,00136
14,883 8,0036 28,374 -0,00125
14,65 8,3143 28,673 -0,00114
14,423 8,652 28,946 -0,00101
14,204 9,0155 29,19 -8,94015E-4
13,994 9,403 29,404 -7,68664E-4
13,795 9,8127 29,585 -6,59076E-4
13,61 10,243 29,729 -5,35145E-4
13,441 10,69 29,836 -4,18E-4
13,289 11,151 29,901 -3,08211E-4
12,876 -1,19E-16 32,5 -0,00274
9,3074 -8,05E-16 37 -0,00183
12,027 -2,96E-16 33,659 -0,00252
11,149 -4,69E-16 34,796 -0,00229
10,243 -6,39E-16 35,91 -0,00206
18,553 -2,26E-16 22,5 -0,00373
13,696 -1,32E-16 31,317 -0,00294
14,486 -1,45E-16 30,113 -0,00312
15,245 -1,58E-16 28,889 -0,00328
15,972 -1,71E-16 27,646 -0,00342
16,666 -1,84E-16 26,385 -0,00353
17,328 -1,98E-16 25,106 -0,00362
17,957 -2,12E-16 23,811 -0,0037
20,3 2,09E-15 18 -0,00366
19,9 1,92E-15 19,139 -0,00368
19,475 1,74E-15 20,269 -0,00371
19,026 1,57E-15 21,389 -0,00373
20,3 18 0 -0,00129


this entry causes the error


with the above mentioned behavior (point 55)

here is a pic of the settings for all 55 points:

Go to Top of Page

greg

USA
1378 Posts

Posted - 11/05/2013 :  4:52:10 PM  Show Profile  Edit Reply  Reply with Quote  View user's IP address  Delete Reply
Yes, I see the problem as well. This is very odd, because I tried 10000 datapoints with similar statistics and that worked fine with both English and German decimal separators so I guess we'll have to leave it to the programmers to determine what the problem is.

ORG-9964
Go to Top of Page

swirsing@gmx.de

4 Posts

Posted - 11/05/2013 :  5:06:11 PM  Show Profile  Edit Reply  Reply with Quote  View user's IP address  Delete Reply
Hey,

sofar many thanks for your kind help !

Go to Top of Page
  Previous Topic Topic Next Topic Lock Topic Edit Topic Delete Topic New Topic Reply to Topic
 New Topic  Reply to Topic
 Printer Friendly
Jump To:
The Origin Forum © 2020 Originlab Corporation Go To Top Of Page
Snitz Forums 2000